Product information | ||
Another name | Sodium bisulfite, Sodium bisulfite solution, Bisulfite, Sodium hydrogen sulfite | |
PLU | 806356 | |
Application | Used for analysis and synthesis | |
Order information | ||
PLU | Specification | Type of packing |
8063561000 | 1 L | Glass bottles |
8063562500 | 2.5 l | Glass bottles |
8063569025 | 25 l | Plastic container |
Specifications-
Technical data | |
Content | ≥ 37.0 – 42.0% |
Physical information | |
Density | 1.34 g / cm3 (20 ° C) |
Melting point | -44 ° C |
pH | 4.5 (H ₂ O, 20 ° C) |
Steam pressure | 40 hPa (20 ° C) |
Preservation | |
Storage conditions | Below + 30 ° C. |