Application
Dissolution tester is used for detecting pharmic dissolution from tablet, capsule etc. in prescriptive menstruum.
Features:
* Auto-diagnose , auto-alarm.
* Stainless steel basket and paddle.
* Micro processor andLCDDisplay.
* The head part of the instrument can be turned over smoothly and flexibly(Rise and fall for BK-RC8) .
* Water circulating in the bath to keep the temperature conformity with magnetic pump
Specification
Model | BK-RC1 | BK-RC3 | BK-RC6 | BK-RC8 |
Basket | 1pc | 3pcs | 6pcs | 8pcs |
Speed Range | 20~200rpm | |||
Speed Precision | ±2rpm | |||
Temp. Range | RT +45.0℃ | |||
Temp. Precision | ±0.3℃ | |||
Timing Range | 5~900min | 5~900min | 1~999min | 1~999min |
Time Precision | ±0.5min | |||
Working Time | >24h | |||
Paddle Swing Amplitude | ±0.5mm | |||
Basket Swing Amplitude | ±1.0mm | |||
Power Consumption | 600W | 1200W | ||
Power Supply | AC110/220V±10%, 50/60Hz | |||
External Size(W*D*H)mm | 260*300*480 | 510*300*480 | 960*320*480 | 680*540*480 |
Package Size(W*D*H)mm | 560*410*590 | 780*420*560 | 1230*510*590 | 1010*680*580 |
Gross Weight(kg) | 18.5 | 28.5 | 47 | 91 |
Features:
Motor operation minimizes the grip force.
Electronic control decreases the repetitive strain injury.
Remote control panel prevents manual disturbance during operation.
Two dispensing mode.
Dispenser and Stepper function.
Specification
Volume Range | 0.1-99.9ml, Max piston lift is 10ml, resolution is 100μl |
Volume Accuracy | Dispenser: R=10ml±30μl; CV=10ml±10μl
Stepper: R=1ml±6μl; CV=10ml±9μl |
Operating Temperature Range | 10~30℃ |
Control Type | External control |
Application:
Disintegration tester is used for detecting disintegration of solids under prescriptive conditions.
Features:
* Auto-diagnose , auto-alarm.
* Stainless steel basket and paddle.
* Micro processor andLCDDisplay.
*Each beaker can work alone.
* Water circulating in the bath to keep the temperature conformity with magnetic pump.
Specification
Model | BK-BJ1 | BK-BJ2 | BK-BJ3 | |
Basket | 1 pc | 2 pcs | 3 pcs | |
Beaker Capacity | 1000ml | |||
Speed Range | 30~32rpm | |||
Basket Lifting Height | 55±1mm | |||
Minimum Spacing | 25±2mm | |||
Mesh Size | Standard 2mm | |||
Temp. Range | RT~50℃ | |||
Temp. Precision | ±0.3℃ | |||
Timing Range | 1~900min | |||
Time Precision | ±0.5min | |||
Working Time | >24h | |||
Power Consumption | 600W | |||
Power Supply | AC220V/110V±10%, 50/60HZ | |||
External Size(W*D*H) mm | 260*300*440 | 400*320*440 | 540*320*440 | |
Package Size(W*D*H) mm | 390*360*520 | 490*410*520 | 660*410*530 | |
Gross Weight(kg) | 12 | 18.5 | 23 | |
Application:
BK-YES2000 Digital Display Compression Testing Machine mainly used for concrete and other material compression resist testing. Widely used in metallurgy, building materials, space flight and aviation, colleges and universities, R&D institution lines. The test operation and data processing meets standard requirements.
Specification
Model | BK-YES2000 |
Max. Load | 2000 KN |
Class | 1 Class |
Testing Space Regulating Way | Manual Ball Screw Adjust |
Control Way | Manual Control Load Way |
Oil Source Control Cabinet Structure Form | One-piece Bench Oil Source Control Cabinet |
Range Of Test Force | 4%~100% FS (80KN~2000KN) |
Indicating Value Accuracy | ±1% |
Piston Stroke | 50mm |
The Largest Spacing Of UpperAnd
Lower Pressure Plate |
320mm |
The Largest Spacing Of Two Columns | 270mm |
Pressure Plates Size | 250*250mm (L*W) |
Display | LCD Digital Display |
The Host Dimension | 900×400×1150mm |
Power Supply | 1KW/ AC 380V, 50Hz (Can Be Custom) |
Weight | 750 KG |
Application:
Any type of liquid.
Measurement of special liquid such as volatile liquid, corrosive liquid, strong acid and strong alkali liquid need optional accessory DE-20B anti corrosive liquid measuring assembly.
Features:
* LCD Display.
* Samples under the temperature from normal to 100℃ can be measured.
* RS-232C included.
Specification
Model | BK-DME300L |
Capacity | 0.005~300g |
Density Resolution | 0.001 g/cm3 |
Density Range | 0.001~99.999g/cm3 |
Measuring Time | About 5 s |
Measuring Principle | Archimedes principle displacement method |
Weight Value Data Storage | 1 group |
Specific Gravity
Measuring Frame |
Stainless steel specific gravity measuring frame |
Calibration Mode | Auto correction, auto detection |
Result Testing Method | Distilled water testing |
Standard Accessories | Measuring plate, tweezer, thermometer,100Gweight, windshield, measuring frame, power transformer, DE-20Astandard liquid measuring assembly
(Components of DE-20A standard liquid measuring assembly : Two stainless steel pothooks, one normal glass weight, one normal stainless steel weight, two beakers) |
Optional Accessories | DE-40 printer, DE-20B anti corrosive liquid measuring assembly |
Power Supply | AC 110/220V , 50/60HZ |
Package Size(W*D*H)mm | 450*200*360 |
Gross Weight(kg) | 4.5 |