Overview-
Features-
An anemometer is a device used for measuring wind speed, and is a common weather station instrument. “Anemos”, meaning wind, and is used to describe any air speed measurement instrument used in meteorology or aerodynamics.
Anemometers are widely used in different fields, such as heating, ventilation, air conditioning, environmental protection, energy conservation monitoring, meteorology, agriculture, refrigerating, drying, labor health survey, clean workshop, chemical fiber and textile, various aspects of wind laboratory, wide range of purposes.
Specifications-
Wind Speed Measuring Range | 0~45m/s |
Wind SpeedAccuracy | ±3% ±0.1 digit |
Wind Speed Units | m/s,Ft/min,Knots,km/h,Mph |
Wind SpeedResolution | 0.1m/s |
Range Bar Graph | Yes |
Current/AverageMeasuring | Yes |
Max & Min Measuring | Yes |
Temp. MeasuringRange | 0°C~45°C |
Temp. Resolution | 0.2°C |
℃ / ℉Selection | Yes |
Backlight Display | Yes |
Auto/Manual Power Off | Yes |
Battery Indication | Yes |
Data Hold | Yes |
Wind chill indicaton | — |
Power | 9V battery |
Product Net Weight | 256g |
Product Size | 150*82*28mm |
Packing | Gift box |
Standard Quantity PerCarton | 20pcs |
Standard Carton Size | 45*32*55cm |
Standard Carton Gross Weight | 15.46kg |
Product details-
Features-
An anemometer is a device used for measuring wind speed, and is a common weather station instrument. “Anemos”, meaning wind, and is used to describe any air speed measurement instrument used in meteorology or aerodynamics.
Anemometers are widely used in different fields, such as heating, ventilation, air conditioning, environmental protection, energy conservation monitoring, meteorology, agriculture, refrigerating, drying, labor health survey, clean workshop, chemical fiber and textile, various aspects of wind laboratory, wide range of purposes.
Specifications-
Wind Speed Measuring Range | 0~45m/s |
Wind SpeedAccuracy | ±3% ±0.1 digit |
Wind Speed Units | m/s,Ft/min,Knots,km/h,Mph |
Wind SpeedResolution | 0.1m/s |
Range Bar Graph | Yes |
Current/AverageMeasuring | Yes |
Max & Min Measuring | Yes |
Temp. MeasuringRange | — |
Temp. Resolution | — |
℃ / ℉Selection | — |
Backlight Display | Yes |
Auto/Manual Power Off | Yes |
Battery Indication | Yes |
Data Hold | Yes |
Wind chill indication | — |
Packing Information
Power | 9V battery |
Product Net Weight | 256g |
Product Size | 150*82*28mm |
Packing | Gift box |
Standard Quantity PerCarton | 20pcs |
Standard Carton Size | 45*32*55cm |
Standard Carton Gross Weight | 15.46kg |
Overview-
Features-
The usage of an ultrasonic thickness gauge for non-destructive testing to check material properties such as thickness measurement is now regularly utilized in all areas of industrial measurements. The ability to gauge thickness measurement without requiring access to both sides of the test piece, offers this technology a multitude of possible applications.
Specifications-
Measuring Range | 1.2~225mm |
Accuracy | ±(1%H+0.1)mm |
Resolution | 0.1mm |
Sound Velocity Range | 1000~9999m/s |
Frequency | 5MHz |
Operation Temperature | 0°C~40°C |
Minimum limit for tube measuring | Ф20*3mm(steel) |
Auto Zero Calibration | Yes |
Auto linear compensation | Yes |
Coupling Indicator | Yes |
Metric / Imperial Switchable | — |
Battery Indication | Yes |
Auto Power Off | Yes |
Packing Information
Power | 9V battery |
Product Net Weight | 240g |
Product Size | 150*80.5*34mm |
Packing | Gift Box |
Standard Quantity Per Carton | 10 |
Standard Carton Size | 39*32*44cm |
Standard Carton Gross Weight | 11.0KG |
Overview
Features
Moisture meters are used to measure the percentage of water in a given substance. This information can be used to determine if the material is ready for use, unexpectedly wet or dry, or otherwise in need of further inspection. Wood and paper products are very sensitive to their moisture content.
Specifications-
Measuring Range | 2%~70% |
Resolution | 0.5% |
Symbol & UnitDisplay | Yes |
Auto Power Off | Yes |
Operating Temperature | 0°C~40°C (32°F~104°F) |
Density Modes | 4 modes |
Data Hold | Yes |
Battery Indication | Yes |
Packing Information
Power | 9V Battery |
Product Net Weight | 100g |
Product Size | 150*54*27mm |
Packing | Gift Box |
Standard Quantity Per Carton | 80 |
Standard Carton Size | 53*49*44cm |
Standard Carton Gross Weight | 19.13KG |