Visible spectrophotometer
0.00৳
#Visible Spectrophotometer UV1000
Features
- Large LCD screen (128*64 Dots) with saving standard curve function
Imported & Environmental Deuterium lamp, preventing from Ozone inhalation
â—Ź Adapted high-class grating with wholly hermetic light path design, to ensure the instrument has a super low stray light
â—Ź Real-time monitoring the lifetime of Deuterium lamp and Tungsten lamp with advanced system
Pre-aligned design ensures the user can change lamps conveniently
â—Ź Wavelength calibration, wavelength setting, change lamp source and dark current calibration automatically
â—Ź With Si02 coating optical mirror, reducing the pollution from outside
â—Ź Optional PC Software to expand the applications to Quantitative, Multi-Wavelength and Kinetics
â—Ź Widely used for organic chemistry, inorganic chemistry, life sciences, food, medicine, health, agriculture, geology, metallurgy and environment fields.
Specifications
| Model | UV-1000 |
| Optical System | Single Beam, Grating 1200 lines/mm |
| Wavelength Range | 200-1020nm |
| Spectral Bandwidth | 4nm |
| Wavelength Accuracy | ± 1.8nm |
| Wavelength Repeatability | ≤ 0.5nm |
| Photometric Accuracy | ± 0.002A (0-0.5Abs), ± 0.004A (0.5-1.0Abs), ± 0.5% T (0-100% T) |
| Photometric Repeatability | 0.001Abs (0-0.5Abs), 0.002Abs (0.5-1.0Abs), ≤ 0.2% T (0-100% T) |
| Stray Light | ≤ 0.2 % T @ 360nm |
| Stability | ± 0.002A / h @ 500nm |
| Noise | ± 0.001A |
| Display | 128*64 Dots LCD |
| Photometric Mode | T, A, C, E |
| Photometric Range | 0-200%T,-0.301-3.0A |
| Detector | Silicon Photodiode |
| Light Source | Deuterium Lamp, Tungsten Lamp |
| Input | Membrane Keypad |
| Output | Parallel Print,USB1.0 |
| Compartment | Solid Sample Holder, Micro Cell Holder, 10-100mm Cell Holder |
| Package Type: | Carton with wrapping |
| Single package size: | 56x43x32cm/22.05Ă—16.93Ă—12.6inch |
| Single gross weight: | 12.0 KG/27LB |
| Supplier | Elite Scientific & Meditech Co. |
| Visit us | www.elitetradebd.com |
Related products
-
Scientific and Surgical
Carburetor Ultrasonic BULC-601, ESMC, Biolab, Canada
110,000.00৳ Add to cart -
Scientific and Surgical
Digital Display Ultrasonic Cleaner BULC-301, ESMC, Biolab, Canada
95,000.00৳ Add to cart -
Scientific and Surgical
L9/12/B510 Muffle Furnace, Tmax1200 with lift door, 9L, Nabertherm, Germany
0.00৳ Add to cart




