Auto surface tension test meter for oil
0.00৳
| Basic Information- | |||||||||||||||||||||||
| Model NO. | STM-A1 | ||||||||||||||||||||||
| Display | Digital | ||||||||||||||||||||||
| Weight | 0-100Kg | ||||||||||||||||||||||
| Oil Cylinder Position | Under | ||||||||||||||||||||||
| Transport Package | Good Carton Packing | ||||||||||||||||||||||
| Loading Method | Dynamic Load | ||||||||||||||||||||||
| Control | Computer Control | ||||||||||||||||||||||
| Power Source | AC220V | ||||||||||||||||||||||
| Trademark | OEM | ||||||||||||||||||||||
| Specification | tension meter | ||||||||||||||||||||||
| Specification for Automatic surface tension meter | |||||||||||||||||||||||
|
|||||||||||||||||||||||
Related products
-
Scientific and Surgical
Digital Desktop ultrasonic cleaner BULC-101, ESMC, Biolab, Canada
80,000.00৳ Add to cart




