AR817 Digital humidity & temperature meter, Smart Sensor
5,800.00৳
Features
Quickly and conveniently take accurate humidity and temperature readings. It is an ideal humidity & temperature meter instrument with scores of practical applications for laboratorial, industrial, engineer and professional use.
Products details
Temperature Measuring Range: -10℃~50℃
Humidity Measuring Range: 5%RH~98%RH
Power: 3*1.5V AAA battery
Specifications
| Temperature MeasuringRange | -10℃~50℃ |
| Humidity Measuring Range | 5%RH~98%RH |
| Accuracy of Temperature | ±1.5℃ |
| Accuracy of Humidity | ±5%RH(5~40%)±4%(41%~80%) |
| ℃/℉Selection | Yes |
| Auto /Manual Power Off | Yes |
| Battery Indication | Yes |
| Temp. Resolution | 0.1℃/0.1%RH |
| Humidity Resolution | 0.1%RH |
| Max/Min Measurement | Yes |
| K-type ThermocoupleMeasuring | — |
| Sampling Frequency | 2.5 times / sec |
Packing Information
| Power | 3*1.5V AAA battery |
| Product Net Weight | 65g |
| Product Size | 125*50*25mm |
| Packing | Blister |
| Standard Quantity Per Carton | 40 |
| Product Size | 50*24*46cm |
| Standard Carton Gross Weight | 8.57kg |
Related products
-
Scientific and Surgical
High frequency desktop ultrasonic Cleaner BULC-501, ESMC, Biolab, Canada
135,000.00৳ Add to cart -
Scientific and Surgical
Desktop Multi frequency type Ultrasonic Cleaner BULC-201, ESMC, Biolab, Canada
310,000.00৳ Add to cart




