Potassium disulfite for analysis EMSURE®
0.00৳
| Product information | ||
| Another name | Potassium metabisulfite, Potassium pyrosulfite | |
| PLU | 105057 | |
| CAS code | 16731-55-8 | |
| Recipe | K ₂ S ₂ O ₅ | |
| Molecular weight | 222.33 g / mol | |
| Application | Used in analysis | |
| order information | ||
| PLU | Specification | Type of packing |
| 1050570500 | 500 g | Plastic bottle |
| 1050571000 | 1 kg | Plastic bottle |
| 1050572500 | 2.5 kg | Plastic bottle |
SPECIFICATIONS
| Technical data | |
| Content | ≥ 96% |
| Insoluble substance | ≤ 0.005% |
| Cl (Chlorine) | ≤ 0.005% |
| As (Arsenic) | ≤ 0.0001% |
| Cu (Bronze) | ≤ 0.001% |
| Fe (Iron) | ≤ 0.0005% |
| Pb (Lead) | ≤ 0.001% |
| Brand & Origin | Merck, Germany |
| Physical information | |
| Melting point | 150 ° C |
| pH | 3.0 – 4.5 (50 g / l, H ₂ O, 20 ° C) |
| The solubility | 450 g / l |
| Supplier | Elite Trade BD |
| Preservation | |
| Storage conditions | + 5 ° C to + 30 ° C. |




