Magnesium oxide for analysis
0.00৳
PRODUCT INFORMATION
| Product information | ||
| Another name | Magnesia usta | |
| PLU | 105865 | |
| CAS code | 1309-48-4 | |
| Recipe | MgO | |
| Mass | 40.3 g / mol | |
| Application | Used for analysis | |
| order information | ||
| PLU | Specification | Type of packing |
| 1058650100 | 100 g | Plastic bottle |
| 1058650500 | 500 g | Plastic bottle |
SPECIFICATIONS
| Technical data | |
| Content | ≥ 97% |
| CO 2 (Carbonic) | ≤ 1.5% |
| Cl (Chlorine) | ≤ 0.01% |
| SO 4 (Sulfate) | ≤ 0.02% |
| Total nitrogen | ≤ 0.002% |
| Ca (Calcium) | ≤ 0.10% |
| Cu (Bronze) | ≤ 0.001% |
| Fe (Iron) | ≤ 0.005% |
| K (Potassium) | ≤ 0.005% |
| Na (Sodium) | ≤ 0.30% |
| Pb (Lead) | ≤ 0.001% |
| Physical information | |
| Density | 3.58 g / cm3 (25 ° C) |
| pH | 10.3 (H ₂ O, 20 ° C) |
| Boiling point | 3600 ° C (1000 hPa) |
| Preservation | |
| Storage conditions | No temperature limit |




