Features
Specifications
Model | COI-130A | COI-130W | ||||
Capacity | 130 liter I 445WX470Bx620H(mm) | |||||
Range | 02 | 2 to 20%±0.1%1 infrared sensor | ||||
CO2 | o to 20%±0.1% I non dispersive infrared | |||||
Temp. Range | Amb. +5 to + 60°C | |||||
Humidity Range | Up to 96% RH | |||||
Jacket Type | Air. 60 Liter | Water 65 liter | ||||
Door | Door heater, magnetic closure | |||||
Shelves | Stainless steel x 3. Adjustable | |||||
Control & Display | PI microprocessor digital LED display | |||||
Utility | Blow drain. sample pot, access hole | |||||
Material | Stainless steel +Powder coated steel plate | |||||
Safety Device | Over temp. limiter,Gas & W/J monitor | |||||
Power Source | 220VAC.50/60Hz | |||||
Overall | (WxDxH) | 582x580x1015mm | ||||
Weight | (Kg) | 125 |
#COI-130A #COI-130W #130L