Allihn Condenser Allihn
107 – Condenser Allihn
Description
107 – Condenser Allihn
Cat. No. |
Ground Joint | Effective length (mm) | Connector |
Pack of |
|
Socket |
Cone |
||||
107/1 | – | 19/26 | 200 | Screw Thread | 1 |
107/2 | – | 24/29 | 200 | Screw Thread | 1 |
107/3 | – | 29/32 | 200 | Screw Thread | 1 |
107/4 | – | 34/35 | 200 | Screw Thread | 1 |
107/5 | – | 40/38 | 200 | Screw Thread | 1 |
106/6 | – | 50/42 | 200 | Screw Thread | 1 |
107/7 | – | 50/42 | 250 | Screw Thread | 1 |
106/8 | 19/26 | 19/26 | 200 | Screw Thread | 1 |
107/9 | 24/29 | 24/29 | 200 | Screw Thread | 1 |
107/10 | 19/26 | 19/26 | 300 | Screw Thread | 1 |
107/11 | 24/29 | 24/29 | 300 | Screw Thread | 1 |
107/12 | 24/29 | 24/29 | 400 | Screw Thread | 1 |
107/13 | 24/29 | 24/29 | 500 | Screw Thread | 1 |
107/14 | 34/35 | 34/35 | 500 | Screw Thread | 1 |
107/15 | 34/35 | 34/35 | 600 | Screw Thread | 1 |
107/16 | 34/35 | 34/35 | 750 | Screw Thread | 1 |
N.B-Images are reference purpose only. Actual product may be different.
Click Our Social Network Links
Google, Facebook, LinkedIn, Twitter, Instagram, Related products