Model | HR-202 | HR-200 | HR-300 | |||
Capacity | 42g1210g | 210g | 310g | |||
Readability | (Milligram) | 0.01 mg | O.lmg | |||
(Percentage) | 0.0 I’Yc •. O.1 % | |||||
(Counting) | O.lmg | |||||
Linearity | ±O.OOOO3/±O.0002g | -.l;O.OOO2g | ±0.OOO3g | |||
Repeatability | 0.00002g/0.000 I g | 0.0001 g | O.OOO2g | |||
Stable time | 8/3.5 sec | 3 sec | 3.5 sec | |||
Display refresh | 5 time/sec, I 0 time/sec | |||||
Pan size | (j) 90 mm | |||||
Physical dimension | 213(w) x 319(d) x 301(h} mm | |||||
Breeze dimension | 180(w) x I 92(d ) x 200(h) mm | |||||
Sense drift | ;I; 2ppm /’C (J O’C -30 ‘C) | |||||
Operation temperature | 5’C-40’C/4I’F-I04’F RH less than 85% | |||||
Weight | Approximately 8.2 kg | |||||
Calibration mass | IOOg/200 g | |||||
Power source | II () 1220 Vol I 50-60 Hz(AC Adaptor) | |||||
Standard accessories | Manual.AC Adaptor.Fuse.Display plastic Cover |
Options: