Elite Scientific and Meditech Co.
Condenser Coil
101 – Condenser Coil
Description
101 – Condenser Coil
Cat. No. | Ground Joint | Effective Length | Connector | Pack of | |
Socket | Cone | ||||
101/1 | 14/23 | 14/23 | 150 mm | Screw Thread | 1 |
101/2 | 19/26 | 19/26 | 200 mm | Screw Thread | 1 |
101/3 | 19/26 | 19/26 | 250 mm | Screw Thread | 1 |
101/4 | 24/29 | 24/29 | 250 mm | Screw Thread | 1 |
101/5 | 19/26 | 19/26 | 300 mm | Screw Thread | 1 |
101/6 | 24/29 | 19/26 | 300 mm | Screw Thread | 1 |
101/7 | 24/29 | 24/29 | 400 mm | Screw Thread | 1 |
101/8 | 24/29 | 24/29 | 500 mm | Screw Thread | 1 |
101/9 | 34/35 | 34/35 | 500 mm | Screw Thread | 1 |
N.B-Images are reference purpose only. Actual product may be different.
Click Our Social Network Links
Google, Facebook, LinkedIn, Twitter, Instagram, Related products