Elite Scientific and Meditech Co.
Density Hydrometers IS Mark L-50 SP
2013-2019 Density Hydrometers IS Mark L-50 SP
Description
2013-2019 Density Hydrometers IS Mark L-50 SP
Cat. No | Range |
2013 | 0.650 – 0.700 g/ml |
2014 | 0.700 – 0.750 g/ml |
2015 | 0.750 – 0.800 g/ml |
2016 | 0.800 – 0.850 g/ml |
2017 | 0.850 – 0.900 g/m |
2018 | 0.900 – 0.950 g/ml |
2019 | 0.950 – 1.000 g/ml |
N.B-Images are reference purpose only. Actual product may be different.
Click Our Social Network Links
Google, Facebook, LinkedIn, Twitter, Instagram, Related products