Digital Incubator_DI series
Features
Specifications
Model | DI-56 | DI-81 | DI-150 | DI-250 | DI-432 | ||
Capacity | 56 liter | 81 liter | 150 liter | 250 liter | 432 liter | ||
Chamber (WxBxH)mm | 350x350x450 | 450x400x450 | 500x500x600 | 500x500x1000 | 600x600x1200 | ||
Temp. | Range | Amb.+5 to Max.70’C±O.2·C / Uniformity. ±1·C | |||||
Controller | Digital PID controller with PT 100 ohm sensor | ||||||
Timer | Digital, 99hr 59min | ||||||
Heater | 300W | 500W | 800W | 1000W | 1200W | ||
Material | Interior | Stainless steel | |||||
Exterior | Powder coated steel plate | ||||||
Insulation | Ceramic fiber | ||||||
Door & Shelves | Tempered safety glass, Polyester resin coated wire shelves | ||||||
Control & Display | Microprocessor digital PID control & LED display | ||||||
Safety Device | Over temp limiter, Over current protector | ||||||
Power Source | 220VAC, 50/60Hz | ||||||
Overall | (WxDxH)mm | 490x620x930 | 615x650x1040 | 665x765x1200 | 665x765x1600 | 760x740x1780 | |
Weight | (Kg) | 50 | 60 | 105 | 150 | 200 |
Options | Programmable control |
Images are reference only. Actual product may be different.
Click Our Social Network Links
Download Catalogue
Digital Incubator