General Purpose Glass Thermometer
3004 – 3019 General Purpose Glass Thermometer
Description
3004 – 3019 General Purpose Glass Thermometer
Cat. No | Range | Least Count °C | Total Length | Pack of |
3004 | -10 to 50°C Mercury Filled | 0.50 (1/2) | 300 | 10 |
3020 | -10 to 50°C Mercury Free Blue Liquid | 0.50 (1/2) | 300 | 10 |
3010 | -10 to 50°C Alcohol Filled | 0.50 (1/2) | 300 | 10 |
3005 | -10 to 110°C Mercury Filled | 1.00 (1/1) | 300 | 10 |
3006 | -10 to 110°C Mercury Filled | 0.50 (1/2) | 300 | 10 |
3021 | -10 to 110°C Mercury Free Blue Liquid | 1.00 (1/1) | 300 | 10 |
3022 | -10 to 110°C Mercury Free Blue Liquid | 0.50 (1/2) | 300 | 10 |
3011 | -10 to 110°C Alcohol Filled | 1.00 (1/1) | 300 | 10 |
3012 | -10 to 110°C Alcohol Filled | 0.50 (1/2) | 300 | 10 |
3007 | -10 to 150°C Mercury Filled | 1.00 (1/1) | 300 | 10 |
3023 | -10 to 150°C Mercury Free Blue Liquid | 1.00 (1/1) | 300 | 10 |
3013 | -10 to 250°C Mercury Filled | 1.00 (1/1) | 300 | 10 |
3008 | -10 to 250°C Mercury Free Blue Liquid | 1.00 (1/1) | 300 | 10 |
3024 | -10 to 360°C Mercury Filled | 1.00 (1/1) | 300 | 10 |
3009/1 | 0 to 120°F Mercury Filled | 2.00 (2/1) | 300 | 10 |
3009/2 | 0 to 120°F Mercury Free Blue Liquid | 1.00 (1/1) | 300 | 10 |
3019/1 | 0 to 120°F Alcohol Filled | 1.00 (1/1) | 300 | 10 |
3009/3 | 0 to 220°F Mercury Filled | 1.00 (1/1) | 300 | 10 |
3009/4 | 0 to 220°F Mercury Free Blue Liquid | 1.00 (1/1) | 300 | 10 |
3019/2 | 0 to 220°F Alcohol Filled | 1.00 (1/1) | 300 | 10 |
3009/5 | 0 to 240°F Mercury Filled | 1.00 (1/1) | 300 | 10 |
3009/6 | 0 to 240°F Mercury Free Blue Liquid | 1.00 (1/1) | 300 | 10 |
3019/3 | 0 to 240°F Alcohol Filled | 1.00 (1/1) | 300 | 10 |
3009/7 | 0 to 400°F Mercury Filled | 1.00 (1/1) | 300 | 10 |
3009/8 | 0 to 400°F Mercury Free Blue Liquid | 1.00 (1/1) | 300 | 10 |
3019 | 0 to 400°F Alcohol Filled | 1.00 (1/1) | 300 | 10 |
N.B-Images are reference purpose only. Actual product may be different.
Click Our Social Network Links
Google, Facebook, LinkedIn, Twitter, Instagram, Related products