Growth Chamber, GC series
Features
Specification
Model | GC-432 | GC-864 | GC-1344 | |||
Capacity | 432 liter | 864 liter | 1344 liter | |||
Chamber | (WxBxH)mm | 600x600x1200 | 900x800x1200 | 1400x 800 x 1200 | ||
Temp. | Range | -10 to 60 ·c (0% illumination) 114to 60 ·C (100% illumination) | ||||
Accuracy | ±0.2 ·C 1 uniformity: ± 1 ·C at 20’C | |||||
Humidity | Range | 301098% RH | ||||
Accuracy | ±1.0% 1 uniformity: ±5 % at 60% RH | |||||
Illumination | Range | 0- 50,000 Lux | ||||
Lamp | 1 x HID & 4 x FL 20W | 2 x HID & 6 x FL 20W | 4 x HID & 8 x FL 20W | |||
Heater | 2 x 650W | 2 x 800W | 2 x 1500W | |||
Refrigerator | 1/2HP | 3/4HP | 1HP | |||
Timer | 24 hours and 7 days | |||||
Control & Display | Microprocessor PID controller I Digital LED display | |||||
Safety device | Over temp. protector, Safety cut-off valve, Over current breaker | |||||
Material | Interior | Stainless steel plate | ||||
Exterior | Powder coated steel plate | |||||
Door | 1 x tempered glass | 2 x tempered glass | ||||
Power source | 220VAC, 50/60Hz,single phase | |||||
Overall | (WxDxH) | 1200x750x2350mm | 1500x950x2350mm | 2000x950x 2350mm | ||
Weight | (Kg) | 340 | 460 | 680 |
Options :
1) Digital Recorder 16 point
2) C02 control & IR Censor 1300 to 5000 ppm
Images are reference only. Actual product may be different.
Click Our Social Network Links
Download Catalogue
Growth Chamber, GC series