SF & SFK Series High Temperature Furnace , Humanlab, Korea
Features
Specification
Model | SF-05 | SF-12 | SF-25 | ||
Capacity | 4.5 Liter | 12 Liter | 25 Liter | ||
Chamber (WxBxH) mm | 150x200x150 | 200x300x200 | 250x400x250 | ||
Temp. | Range | 300-1500C | |||
Sensor | R type thermocouple | ||||
Timer | Digital/99hr, 59 min | ||||
Heating | Element | S type; IC Heater | |||
Power | 6kW | 8 kW | 12 kW | ||
Model | SKF-05 | SKF-10 | SKF-19 | ||
Capacity | 4.5 Liter | 10 Liter | 18.7 Liter | ||
Chamber (WxBxH)mm | 150x200x150 | 200x250x200 | 250x300x250 | ||
Temp. | Range | 300-1700C (Max. 1800C | |||
Sensor | R type thermocouple | ||||
Timer | Digital/99hr,59min | ||||
Heating | Element | Super Kantal (MoSi2) | |||
Power | 10 kW | 15 kW | 20 kW | ||
Material | Exterior | Power coated steel plate | |||
Insulation | Ceramic mold & board | ||||
Door | Steel plate with ceramic mold | ||||
Control & Display | Programmable microprocessor control & LED display, Temp, Time, Heater On/Off | ||||
Safety Device | Over temp. Limiter & Alarm, Air vent on the top | ||||
Power Source | 220VAC, 50/60Hz, Single Phase or 220/380VAC, 50/60Hz, 3 Phase | ||||
Overall (WxDxH) mm | 560x640x860 | 640x630x930 | 720x670x1190 | ||
Weight | 60 | 80 | 110 | ||
Images are reference only. Actual product may be different.
Click Our Social Network Links
Download Catalogue
High Temperature Furnace