Elite Scientific and Meditech Co.
Features:
Supplied with:
Specifications:
pH | Range | – 2.0 to 20.0 pH; – 2.00 to 20.00 pH; – 2.000 to 20.000 pH |
Resolution | 0.1; 0.01; 0.001 pH | |
Accuracy @ 25 °C (77 °F) |
± 0.1 pH; ± 0.01 pH; ± 0.002 pH ± 1 LSD | |
Calibration | Automatic, up to five point calibration, eight standard buffers available (1.68, 3.00, 4.01, 6.86, 7.01, 9.18, 10.01, 12.45) and five custom buffers | |
Temperature compensation | Automatic or manual from – 20 to 120.0 °C | |
mV | Range | ± 2000 mV |
Resolution | 0.1 mV | |
Accuracy | ± 0.2 mV ± 1 LSD | |
Relative offset range | ± 2000 mV | |
Temperature | Range | – 20.0 to 120 °C; – 4.0 to 248 °F; 253.15 to 393.1 K |
Resolution | 0.1 °C; 0.1 °F; 0.1 K | |
Accuracy |
± 0.2 °C; ± 0.4 °F; ± 0.2 K | |
ISE | Range | 1 x 10¯6 to 9.99 x 10¹º concentration |
Resolution | 1; 0.1; 0.001 concentration | |
Accuracy @ 25 °C (77 °F) | ± 0.5% (monovalent ions); ± 1% (divalent ions) | |
Calibration points | Automatic, up to 5 point calibration, seven fixed standard solutions available (0.01, 0.1, 1, 10, 100, 1000, 10000 choice of concentration) and five custom solutions | |
Additional Specifications |
Electrode/Probe | HI1131B glass body pH electrode with BNC connector and 1 m (3.3′) cable (included) |
Temperature probe |
HI7662-T stainless steel temperature probe with 1 m (3.3′) cable (included) | |
GLP | Calibration data including date, time, buffers used, offset, and slope | |
Logging |
100,000 data points; 100 lots with 50,000 records/lot; Interval: settlable between 1 second and 180 minutes maximum log time; Type: automatic, manual, AutoHold |
|
Input channels | 2 – pH/ORP/ISE | |
Environment | 0 to 50 °C (32 to 122 °F; 273 to 323 K); Relative Humidity Maximum 95% non-condensing |
|
PC connectvity | USB | |
Display | Color graphic LCD with on-screen help, graphing, and custom color configuation | |
Power supply | 12 VDC adapter (included) | |
Dimensions | 160 x 231 x 94 mm (6.3 x 9.1 x 3.7″) | |
Weight | 1.2 kg (2.64 lbs.) |
Related products
COD
Chemical Test Kits
Conductivity
Controllers
Dissolved Oxygen
Ion Selective Measurement
Magnetic Stirrers
Multi-parameter
pH Electrodes
pH Meters
pH Solutions
Photometers
Probes & Sensors
Refractometers
Solutions
Thermometers
Titrators
Turbidity