Laminar Air Flow Cabinet, Class II, CB-V & CB-H Series, Humanlab, Korea
Features
Specifications
Model | CB-90-V | CB-120-V | CB-150-V | CB-180-V | ||
Model | CB-90-H | CB-120-H | CB-150-H | CB-180-H | ||
Working Area WxBxH–mm | 900x630x630 | 1200x630x630 | 1500x630x630 | 1800x630x630 | ||
Air Flow Direction | V: Vertical Flow/H: Horizontal Flow | |||||
Clearness Class | Class II/Clearness 100 | |||||
Mail Filter | HEPA 99.97% efficiency 0.3µm particle | |||||
Air Flow | 980m3/Hr | 1300m3/Hr | 1700m3/Hr | 2030m3/Hr | ||
Air Velocity | Inflow: 0.6͠0.7m/sec; Down: 0.3͠0.5m/sec. Adjustable | |||||
Sterilizing | 2xUV 30W | 2xUV 40W | 2xUV 40W | 2xUV 40W | ||
Illumination | 2xFL 30W | 2xFL 40W | 2xFL 40W | 2xFL 40W | ||
Blower | Centrifugal high efficiency fan with speed control | |||||
Noise Level | 55-60dBA | |||||
Control & Display | Analog manometer & push button | |||||
Material | Case | Stainless Steel interior & Steel Plate with epoxy coated exterior | ||||
Door | Tempered safety glass with sliding door | |||||
Work Table | Stainless steel | |||||
Utility Device | Gas. Air/Water Cork, 2xElectric receptacle | |||||
Power Source | 220VAC,50/60Hz | |||||
Overall
(WxDxH)mm |
CB-V Type | 1020x840x1800 | 1320x840x1830 | 1620x840x1830 | 1960x840x1830 | |
CB-H Type | 1060x990x830 | 1360x990x1830 | 1660x990x1830 | 1960x990x1830 | ||
Weight (Kg) | 230 | 250 | 270 | 290 | ||
Options:
|
Images are reference only. Actual product may be different.
Click Our Social Network Links
Download Catalogue
Laminar Air Flow Cabinet