Elite Scientific & Meditech Co.
| Product information | ||
| Another name | Methyl phenyl ether, Methoxybenzene, Anisole for synthesis | |
| PLU | 801452 | |
| Recipe | C ₆ H ₅ OCH ₃ | |
| Molecular weight | 108.13 g / mol | |
| Application | Used in analysis and synthesis | |
| Order information | ||
| PLU | Specification | Type of packing |
| 8014520100 | 100 ml | Glass bottles |
| 8014520500 | 500 ml | Glass bottles |
| 8014521000 | 1 L | Glass bottles |
| 8014522500 | 2. 5 l | Glass bottles |
Specifications
| Technical data | |
| Content | ≥ 99% |
| Density | 0.993 – 0.994 |
| Physical information | |
| Boiling point | 154 ° C (1013 hPa) |
| Density | 0.994 g / cm3 (20 ° C) |
| Melting point | -37 ° C |
| The solubility | 1.71 g / l |
| Preservation | |
| Storage conditions | Below 30 ° C. |