Smart and Micro series Micro Centrifuge, humanlab, Korea
Features
Specifications
Model
|
Smart R17
|
|
Max. Speed | 17,000rpm | |
Max. RCF | 23,005 xg | |
Capacity | 24 x 1.5/2.0ml / 32 x peR 0.2ml | |
Temp. range | -10 to +40·C | |
Timer | 99min,59sec, Hold | |
Display | Rpm, ref, Time, Ace, Dec, Rotor, number | |
Programmabi lity | 1 memory,1 rotor,3 brake | |
Driven motor | AC induction motor | |
Power source | 220VAC,50/60Hz | |
Overall | (WxDxH) | 294x480x278 mm |
Weight | (Kg) | 30 |
Model
|
Smart 15
|
|
Speed | Max.15,OOO rpm | |
RCF | Max. 21,055 xg | |
Specimen range | 24 x 1.5/2.0ml / 32 x peR 0.2ml | |
Temp. range | Ambient | |
Timer | 99min,59 sec | |
Drive motor | High torque DC motor | |
Control & display | Rpm, ref, Time, Ace, Dec, Rotor, number | |
Power source | 220VAC, 50/60hz, 1 Kw | |
Overall | (WxDxH) | 284x389x254 mm |
Weight | (Kg) | 15 |
Model
|
Micro-12
|
|
Max. Speed | 13,500 rpm | |
Max. RCF | 12,032 xg | |
Capacity | 12 x 1.5/2.0 ml/32 x PCR O.2ml | |
Temp. range | Ambient I Air cooling | |
Timer | 1Smin. | |
Power source | 220VAC, SO/60Hz | |
Overall | (WxDxH) | 187x187x130 mm |
Weight | (Kg) | 1.5 |
Images are reference only. Actual product may be different.
Click Our Social Network Links