High temperature muffle furnace XG series (MoSi2), up to 1900 ºC, 3L to 30 liters
Muffle Furnace
Muffle Furnace (Ceramic and Metal sintering Furnaces)
High temperature muffle furnace XG series (MoSi2)
Accessories
Control system
Standards: Ceramic and metal sintering process
The metal and ceramic sintering process is used to compact a powder into a solid with the application of heat. The samples are heated in a sintering furnace to a temperature lower than the melting point which causes the powder particles to bond together into a compact mass.
Hobersal offers a very complete range of furnaces for sintering, vacuum furnaces, controlled atmosphere furnaces, muffle furnaces, ovens and high temperature muffle and tube furnace
Model | XG3/16 | XG6/16 | XG8/16 | XG12/16 | XG15/16 | XG22/16 | XG30/16 |
Inner Dimensions
(H x W x D) (mm) |
100x150x150 | 150x200x200 | 200x200x200 | 200x200x300 | 250x250x250 | 250x300x300 | 300x300x300 |
Outer Dimensions
(H x W x D) (mm) |
750x480x590 | 750x530x660 | 845x525x660 | 800x525x700 | 975x5575x700 | 975x625x750 | 1025x625x750 |
Volume (Ltr) | 3 | 6 | 8 | 12 | 15 | 22 | 30 |
Power (Kw) | 4 | 6 | 8 | 10 | 10 | 12 | 15 |
Voltage (V) | 220 | 220 | 220 | 220 | 220 | 380 III | 380 III |
Heating Zones | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Max. Temp. ºC | 1650ºC | 1650ºC | 1650ºC | 1650ºC | 1650ºC | 1650ºC | 1650ºC |
Max. Temp. ºC Limited Time | 1600ºC | 1600ºC | 1600ºC | 1600ºC | 1600ºC | 1600ºC | 1600ºC |
Max. Temp. ºC Continuous | 1550ºC | 1550ºC | 1550ºC | 1550ºC | 1550ºC | 1550ºC | 1550ºC |
Thermocouple | S | S | S | S | S | S | S |
Control Type | R. Prog | R. Prog | R. Prog | R. Prog | R. Prog | R. Prog | R. Prog |
Heating Elements | Kanthal Super 1800 | Kanthal Super 1800 | Kanthal Super 1800 | Kanthal Super 1800 | Kanthal Super 1800 | Kanthal Super 1800 | Kanthal Super 1800 |
Model | XG3/18 | XG6/18 | XG8/18 | XG12/18 | XG15/18 | XG22/18 | XG30/18 |
Inner Dimensions
(H x W x D) (mm) |
100x150x150 | 150x200x200 | 200x200x200 | 200x200x300 | 250x250x250 | 250x300x300 | 300x300x300 |
Outer Dimensions
(H x W x D) (mm) |
750x480x590 | 750x530x660 | 845x525x660 | 800x525x700 | 975x5575x700 | 975x625x750 | 1025x625x750 |
Volume (Ltr) | 3 | 6 | 8 | 12 | 15 | 22 | 30 |
Power (Kw) | 4 | 6 | 8 | 10 | 10 | 12 | 15 |
Voltage (V) | 220 | 220 | 220 | 220 | 220 | 380 III | 380 III |
Heating Zones | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Max. Temp. ºC | 1800ºC | 1800ºC | 1800ºC | 1800ºC | 1800ºC | 1800ºC | 1800ºC |
Max. Temp. ºC Limited Time | 1750ºC | 1750ºC | 1750ºC | 1750ºC | 1750ºC | 1750ºC | 1750ºC |
Max. Temp. ºC Continuous | 1700ºC | 1700ºC | 1700ºC | 1700ºC | 1700ºC | 1700ºC | 1700ºC |
Thermocouple | B | B | B | B | B | B | B |
Control Type | R. Prog | R. Prog | R. Prog | R. Prog | R. Prog | R. Prog | R. Prog |
Heating Elements | Kanthal Super 1800 | Kanthal Super 1800 | Kanthal Super 1800 | Kanthal Super 1800 | Kanthal Super 1800 | Kanthal Super 1800 | Kanthal Super 1800 |
Model | XG3/19 | XG6/19 | XG8/19 | XG12/19 | XG15/19 | XG22/19 | XG30/19 |
Inner Dimensions
(H x W x D) (mm) |
100x150x150 | 150x200x200 | 200x200x200 | 200x200x300 | 250x250x250 | 250x300x300 | 300x300x300 |
Outer Dimensions
(H x W x D) (mm) |
750x480x590 | 750x530x660 | 845x525x660 | 800x525x700 | 975x5575x700 | 975x625x750 | 1025x625x750 |
Volume (Ltr) | 3 | 6 | 8 | 12 | 15 | 22 | 30 |
Power (Kw) | 4 | 6 | 8 | 10 | 10 | 12 | 15 |
Voltage (V) | 220 | 220 | 220 | 220 | 220 | 380 III | 380 III |
Heating Zones | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Max. Temp. ºC | 1900ºC | 1900ºC | 1900ºC | 1900ºC | 1900ºC | 1900ºC | 1900ºC |
Max. Temp. ºC Limited Time | 1850ºC | 1850ºC | 1850ºC | 1850ºC | 1850ºC | 1850ºC | 1850ºC |
Max. Temp. ºC Continuous | 1800ºC | 1800ºC | 1800ºC | 1800ºC | 1800ºC | 1800ºC | 1800ºC |
Thermocouple | B | B | B | B | B | B | B |
Control Type | R. Prog | R. Prog | R. Prog | R. Prog | R. Prog | R. Prog | R. Prog |
Heating Elements | Kanthal Super 1900 | Kanthal Super 1900 | Kanthal Super 1900 | Kanthal Super 1900 | Kanthal Super 1900 | Kanthal Super 1900 | Kanthal Super 1900 |
Images are reference only. Actual product may be different.
Click Our Social Network Links
Download Catalogue
High temperature muffle furnace XG series (MoSi2), 1900ºC, 30 liters