Laboratory chamber furnace, vertical lift door, works in continuous at high temperature, modern lines
Specifications for MF Series Muffle Furnace
Model | MF3-124 | MF6-124 | MF9-124 | MF12-124 | MF22-124 | MF30-124 | MF40-124 |
Inner Dimensions
(H x W x D) (mm) |
150x150x200 | 150x150x250 | 150x200x300 | 150x200x400 | 200x280x400 | 250x280x400 | 250x280x500 |
Outer Dimensions
(H x W x D) (mm) |
620x430x470 | 530x470x490 | 680x470x600 | 680x470x730 | 730x550x750 | 770x550x750 | 770x550x850 |
Volume (Ltr) | 3 | 6 | 9 | 12 | 22 | 30 | 40 |
Power (Kw) | 2.5 | 2.5 | 5.5 | 5.5 | 8.8 | 8.8 | 22.5 |
Voltage (V) | 220 | 220 | 220 | 220 | 380 III | 380 III | 380 III |
Heating Zones | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Max. Temp. ºC | 1200ºC | 1200ºC | 1200ºC | 1200ºC | 1200ºC | 1200ºC | 1200ºC |
Max. Temp. ºC Limited Time | 1150ºC | 1150ºC | 1150ºC | 1150ºC | 1150ºC | 1150ºC | 1150ºC |
Max. Temp. ºC Continuous | 1100ºC | 1100ºC | 1100ºC | 1100ºC | 1100ºC | 1100ºC | 1100ºC |
Thermocouple | K | K | K | K | K | K | K |
Control Type | R. Prog | R. Prog | R. Prog | R. Prog | R. Prog | R. Prog | R. Prog |
Heating Elements | Kanthal Wire | Kanthal Wire | Kanthal Wire | Kanthal Wire | Kanthal Wire | Kanthal Wire | Kanthal Wire |
Model | MF3-124 | MF6-124 | MF9-124 | MF12-124 | MF22-124 | MF30-124 | MF40-124 |
Inner Dimensions
(H x W x D) (mm) |
150x150x200 | 150x150x250 | 150x200x300 | 150x200x400 | 200x280x400 | 250x280x400 | 250x280x500 |
Outer Dimensions
(H x W x D) (mm) |
620x430x470 | 530x470x490 | 680x470x600 | 680x470x730 | 730x550x750 | 770x550x750 | 770x550x850 |
Volume (Ltr) | 3 | 6 | 9 | 12 | 22 | 30 | 40 |
Power (Kw) | 2.5 | 2.5 | 5.5 | 5.5 | 8.8 | 8.8 | 22.5 |
Voltage (V) | 220 | 220 | 220 | 220 | 380 III | 380 III | 380 III |
Heating Zones | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Max. Temp. ºC | 1300ºC | 1300ºC | 1300ºC | 1300ºC | 1300ºC | 1300ºC | 1300ºC |
Max. Temp. ºC Limited Time | 1250ºC | 1250ºC | 1250ºC | 1250ºC | 1250ºC | 1250ºC | 1250ºC |
Max. Temp. ºC Continuous | 1200ºC | 1200ºC | 1200ºC | 1200ºC | 1200ºC | 1200ºC | 1200ºC |
Thermocouple | S | S | S | S | S | S | S |
Control Type | R. Prog | R. Prog | R. Prog | R. Prog | R. Prog | R. Prog | R. Prog |
Heating Elements | Kanthal Wire | Kanthal Wire | Kanthal Wire | Kanthal Wire | Kanthal Wire | Kanthal Wire | Kanthal Wire |
Model | MF3-144 | MF6-144 | MF9-144 | MF12-144 | MF22-144 | MF30-144 | MF40-144 |
Inner Dimensions
(H x W x D) (mm) |
150x150x200 | 150x150x250 | 150x200x300 | 150x200x400 | 200x280x400 | 250x280x400 | 250x280x500 |
Outer Dimensions
(H x W x D) (mm) |
620x430x470 | 530x470x490 | 680x470x600 | 680x470x730 | 730x550x750 | 770x550x750 | 770x550x850 |
Volume (Ltr) | 3 | 6 | 9 | 12 | 22 | 30 | 40 |
Power (Kw) | 2.5 | 2.5 | 5.5 | 5.5 | 8.8 | 8.8 | 22.5 |
Voltage (V) | 220 | 220 | 220 | 220 | 380 III | 380 III | 380 III |
Heating Zones | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Max. Temp. ºC | 1400ºC | 1400ºC | 1400ºC | 1400ºC | 1400ºC | 1400ºC | 1400ºC |
Max. Temp. ºC Limited Time | 1350ºC | 1350ºC | 1350ºC | 1350ºC | 1350ºC | 1350ºC | 1350ºC |
Max. Temp. ºC Continuous | 1300ºC | 1300ºC | 1300ºC | 1300ºC | 1300ºC | 1300ºC | 1300ºC |
Thermocouple | S | S | S | S | S | S | S |
Control Type | R. Prog | R. Prog | R. Prog | R. Prog | R. Prog | R. Prog | R. Prog |
Heating Elements | Kanthal Wire | Kanthal Wire | Kanthal Wire | Kanthal Wire | Kanthal Wire | Kanthal Wire | Kanthal Wire |
Images are reference only. Actual product may be different.
Click Our Social Network Links
Download Catalogue