PR Series Muffle Furnace up to 1400 ºC
Chamber Furnace (PR Industrial Series Up To 1400ºC)
STURDY AND SEMI INDUSTRIAL CHAMBER FURNACE PR SERIES
Muffle Furnace
High quality muffle furnace PR series
Furnace control:
Accessories
Control System
Standards:
EN 196-2, 196-21, 459-2 Standards and is used to determine the loss on ignition of cement and lime; chloride, carbon dioxide, alkali content of cement.
TECHNICAL DESCRIPTION
Model | 10PR200 | 10PR300 | 10PR400 |
Inner Dimensions
(H x W x D) (mm) |
100x150x200 | 150x200x300 | 200x280x400 |
Outer Dimensions
(H x W x D) (mm) |
630x460x650 | 680x500x780 | 780x590x850 |
Volume (Ltr) | 3 | 9 | 22 |
Power (Kw) | 2.5 | 5.5 | 8.8 |
Voltage (V) | 220 | 220 | 380III |
Heating Zones | 4 | 4 | 4 |
Max. Temp. ºC | 1000ºC | 1000ºC | 1000ºC |
Max. Temp. ºC Limited Time | 950ºC | 950ºC | 950ºC |
Max. Temp. ºC Continuous | 900ºC | 900ºC | 900ºC |
Thermocouple | K | K | K |
Control Type | R. Prog | R. Prog | R. Prog |
Heating Elements | Kanthal Wire | Kanthal Wire | Kanthal Wire |
Model | 12PR200 | 12PR300 | 12PR350 | 12PR375 | 12PR400 | 12PR450 | 12PR500 | 12PR600 |
Inner Dimensions
(H x W x D) (mm) |
100x150x200 | 150x200x300 | 150x200x400 | 250x280x300 | 200x280x400 | 250x280x400 | 250x350x500 | 250x350x600 |
Outer Dimensions
(H x W x D) (mm) |
630x460x650 | 680x500x780 | 680x500x850 | 760x590x750 | 760x590x880 | 760x590x880 | 805x640x990 | 805x640x1090 |
Volume (Ltr) | 3 | 9 | 12 | 21 | 22 | 28 | 43 | 52 |
Power (Kw) | 2.5 | 2.5 | 5.5 | 5.5 | 8.8 | 8.8 | 13 | 13 |
Voltage (V) | 220 | 220 | 220 | 220 | 380 III | 380 III | 380 III | 380 III |
Heating Zones | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Max. Temp. ºC | 1200ºC | 1200ºC | 1200ºC | 1200ºC | 1200ºC | 1200ºC | 1200ºC | 1200ºC |
Max. Temp. ºC Limited Time | 1150ºC | 1150ºC | 1150ºC | 1150ºC | 1150ºC | 1150ºC | 1150ºC | 1150ºC |
Max. Temp. ºC Continuous | 1100ºC | 1100ºC | 1100ºC | 1100ºC | 1100ºC | 1100ºC | 1100ºC | 1100ºC |
Thermocouple | S | S | S | S | S | S | S | S |
Control Type | R. Prog | R. Prog | R. Prog | R. Prog | R. Prog | R. Prog | R. Prog | R. Prog |
Heating Elements | Kanthal Wire | Kanthal Wire | Kanthal Wire | Kanthal Wire | Kanthal Wire | Kanthal Wire | Kanthal Wire | Kanthal Wire |
Model | 13PR200 | 13PR300 | 13PR350 | 13PR375 | 13PR400 | 13PR450 | 13PR500 | 13PR600 |
Inner Dimensions
(H x W x D) (mm) |
100x150x200 | 150x200x300 | 150x200x400 | 250x280x300 | 200x280x400 | 250x280x400 | 250x350x500 | 250x350x600 |
Outer Dimensions
(H x W x D) (mm) |
630x460x650 | 680x500x780 | 680x500x850 | 760x590x750 | 760x590x880 | 760x590x880 | 805x640x990 | 805x640x1090 |
Volume (Ltr) | 3 | 9 | 12 | 21 | 22 | 28 | 43 | 52 |
Power (Kw) | 2.5 | 2.5 | 5.5 | 5.5 | 8.8 | 8.8 | 13 | 13 |
Voltage (V) | 220 | 220 | 220 | 220 | 380 III | 380 III | 380 III | 380 III |
Heating Zones | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Max. Temp. ºC | 1300ºC | 1300ºC | 1300ºC | 1300ºC | 1300ºC | 1300ºC | 1300ºC | 1300ºC |
Max. Temp. ºC Limited Time | 1250ºC | 1250ºC | 1250ºC | 1250ºC | 1250ºC | 1250ºC | 1250ºC | 1250ºC |
Max. Temp. ºC Continuous | 1200ºC | 1200ºC | 1200ºC | 1200ºC | 1200ºC | 1200ºC | 1200ºC | 1200ºC |
Thermocouple | S | S | S | S | S | S | S | S |
Control Type | R. Prog | R. Prog | R. Prog | R. Prog | R. Prog | R. Prog | R. Prog | R. Prog |
Heating Elements | Kanthal Wire | Kanthal Wire | Kanthal Wire | Kanthal Wire | Kanthal Wire | Kanthal Wire | Kanthal Wire | Kanthal Wire |
Model | 14PR200 | 14PR300 | 14PR350 | 14PR375 | 14PR400 | 14PR450 | 14PR500 | 14PR600 |
Inner Dimensions
(H x W x D) (mm) |
100x150x200 | 150x200x300 | 150x200x400 | 250x280x300 | 200x280x400 | 250x280x400 | 250x350x500 | 250x350x600 |
Outer Dimensions
(H x W x D) (mm) |
630x460x650 | 680x500x780 | 680x500x850 | 760x590x750 | 760x590x880 | 760x590x880 | 805x640x990 | 805x640x1090 |
Volume (Ltr) | 3 | 9 | 12 | 21 | 22 | 28 | 43 | 52 |
Power (Kw) | 2.5 | 2.5 | 5.5 | 5.5 | 8.8 | 8.8 | 13 | 13 |
Voltage (V) | 220 | 220 | 220 | 220 | 380 III | 380 III | 380 III | 380 III |
Heating Zones | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Max. Temp. ºC | 1400ºC | 1400ºC | 1400ºC | 1400ºC | 1400ºC | 1400ºC | 1400ºC | 1400ºC |
Max. Temp. ºC Limited Time | 1350ºC | 1350ºC | 1350ºC | 1350ºC | 1350ºC | 1350ºC | 1350ºC | 1350ºC |
Max. Temp. ºC Continuous | 1300ºC | 1300ºC | 1300ºC | 1300ºC | 1300ºC | 1300ºC | 1300ºC | 1300ºC |
Thermocouple | S | S | S | S | S | S | S | S |
Control Type | R. Prog | R. Prog | R. Prog | R. Prog | R. Prog | R. Prog | R. Prog | R. Prog |
Heating Elements | Kanthal Wire | Kanthal Wire | Kanthal Wire | Kanthal Wire | Kanthal Wire | Kanthal Wire | Kanthal Wire | Kanthal Wire |
Images are reference only. Actual product may be different.
Click Our Social Network Links
Download Catalogue
Muffle Furnace, PR Series, 1000ºC to 1400ºC