Elite Scientific & Meditech Co.
Multi-Chamber Water Bath, MWB Series
Features
Specifications
| Model | MWB-11-2 | MWB-11-3 | |
| Capacity | 2 x 11 liter | 3 x 11 liter | |
| Chamber (WxBxH) | 2x(302x240x150)mm | 3x(302x240x150)mm | |
| Temp.range | Amb. +5 to 99°C +/-0.1°C | ||
| Timer | Digital,99hr/59min | ||
| Material | Stainless steel bath & powder coated steel | ||
| Safety device | Over temp. limiter | ||
| Control & display | Microprocessor PID control & digital display | ||
| Power source | 220VAC,50/60Hz | ||
| Overall | (WxOxH) | 600x450x350mm | 970x450x350mm |
| Weight | (Kg) | 25 | 35 |
Images are reference only. Actual product may be different.
Click Our Social Network Links
Download Catalogue
Multi-Chamber Water Bath, MWB Series