Natural Convection Incubator /Thermostat, IFplus Series, 74 L, Memmert, Germany
Description
The Memmert thermostats/incubators of the INplus series are designed for incubation of biological samples at temperatures up to +80 °C. Due to carefully tuned control technology, critical temperature fluctuations are completely eliminated, so the incubated samples are not affected and warm up especially thoroughly. The Memmert IN75PLUS natural convection incubator has a capacity of 2.6 Cu Ft (74 L) with a temperature range of Ambient +5° to 80°C and comes with dual digital display controllers with programmaning. Memmert IN natural convection incubators are at home in the world of research, pharmaceuticals and food technology. The heating and control system are especially optimised for low temperatures fo up to 80°C. To prevent temperature overshoots, temperature is increased within a very narrow control range and kept exactly at the setpoint value.
The main features of Memmert laboratory Incubator, IN75plus:
Technical Specifications: | |
Volume approx. | 2.6 Cu Ft (74 L) |
Temperature range | +5°C above ambient temperature to +80°C |
Setting temperature range | +20° to +80°C |
Setting accuracy °C | 0.1°C |
Contoller | TwinDISPLAY: dual TFT color touchscreens, manage data, save log files, monitor up to 32 devices online, automatic alarms emailed, archive of ramps and program sequences, real-time view of program sequences, Loops can be inserted within a temperature contol program at any place, download and manage programs via Ethernet or USB |
Interfaces | Ethernet and USB |
Housing | Textured stainless steel, rear zinc-plated steel, TFT color display with touchscreen, inner glass door, fully insulated stainless steel door |
Interior | Stainless steel (ASTM 304) with all-round deep-drawn ribs to integrate the large-area heating with ceramic-metal sheath |
Fresh air | Admixture of pre-heated fresh air by electronically adjustable air flap |
Chamber Dimensions (W x H x D) | 15.7 x 22 x 13 inches (400 x 560 x 330 mm) |
Maximum number of grids/shelves | 6 (2 included) |
Maximum loading per grid/shelf | 44 lbs (20 kg) |
Maximum loading of chamber | 265 lbs (120 kg) |
Maximum loading per slide-in drip tray | 3.3 lbs (1.5 kg) |
Maximum loading per bottom drip tray | 3.3 lbs (1.5 kg) |
Exterior Dimensions (W x H x D) | 23 x 37.2 x 20.2 inches (585 x 944 x 514 mm) |
Standard works calibration certificate (measuring point chamber center) |
°C +37 |
Electrical | 115 V, 50/60 Hz, 900 Watts (230 V available) |
Net weight approx. | 145.5 lbs (66 kg) |
Gross weight (packed in carton) approx. | 187.4 lbs (85 kg) |
Shipping Dimensions (W x H x D) | 28.7 x 44.5 x 26.4 inches (730 x 1130 x 670 mm) |
Images are reference only. Actual product may be different.
Click Our Social Network Links
Download Catalogue
Natural Convection Incubator, IN75plus, 74 L