Elite Scientific & Meditech Co.
Peltier Cooled Incubator, IPPecoplus Series, 1060 L, Memmert, Germany
Descriptions
The Memmert IPP1060ECOPLUS peltier cooled incubator has a capacity of 37.4 Cu Ft (1,060 L) with a temperature range of 0° to 70°C and comes with dual digital display controllers with programmaning. Memmert’s Cooled Storage Incubator (IPPeco) is the most energy-efficient and powerful cooled incubator of its kind due to state-of-the-art Peltier technology. Heat-up, cool down and recovery times are much shorter than comparable incubators. The Peltier-cooled incubator from Memmert saves on operating costs, ensures sample uniformity and makes work more efficient. Common applications include microbiology studies, bacterial count determination, shelf-life testing for dairy products and beer stability testing.
Technical Specifications: | |
Volume approx. | 37.4 Cu Ft (1,060 L) |
Temperature range | 0°C (at least 20°C below ambient temperature) to +70°C |
Setting temperature range | -12°C to +60°C |
Setting accuracy °C | 0.1°C |
Contoller | TwinDISPLAY: dual TFT color touchscreens, manage data, save log files, monitor up to 32 devices online, automatic alarms emailed, archive of ramps and program sequences, real-time view of program sequences, Loops can be inserted within a temperature contol program at any place, download and manage programs via Ethernet or USB |
Interfaces | Ethernet and USB |
Housing | Textured stainless steel, rear zinc-plated steel, TFT color display with touchscreen, fully insulated stainless steel door |
Interior | Stainless steel (ASTM 304) with all-round deep-drawn ribs to integrate the large-area heating with ceramic-metal sheath |
Doors | Outside stainless steel, fully insulated, inside glass doors |
Convection | Forced ventilation by Peltier fan |
Chamber Dimensions (W x H x D) | 40.9 x 47.2 x 33.5 inches (1040 x 1200 x 850 mm) |
Maximum number of grids/shelves | 14 (2 included) |
Maximum loading per grid/shelf | 44 lbs (20 kg) |
Maximum loading of chamber | 441 lbs (200 kg) |
Maximum loading per slide-in drip tray | 17.6 lbs (8 kg) |
Maximum loading per bottom drip tray | 17.6 lbs (8 kg) |
Exterior Dimensions (W x H x D) | 48.2 x 67.7 x 40.7 inches (1224 x 1720 x 1035 mm) |
Standard works calibration certificate (measuring point chamber center) |
°C +10 and +37°C |
Electrical | 400 V, 50/60 Hz, 7000 Watts |
Net weight approx. | 562.2 lbs (255 kg) |
Gross weight (packed in carton) approx. | 923.7 lbs (419 kg) |
Shipping Dimensions (W x H x D) | 53.9 x 77.6 x 51.2 inches (1370 x 1970 x 1300 mm) |
Images are reference only. Actual product may be different.
Click Our Social Network Links
Download Catalogue
Peltier-cooled incubator, IPP1060ecoplus, 1060 L