Peltier Cooled Incubator, IPPecoplus Series, 1060 L, Memmert, Germany
IPP1060eco
Sets eco standards for cultivation below room temperature: unmatched energy efficiency, best values for heat-up, cool-down and recovery times.
Standard delivery Peltier-cooled incubator
With the help of our model selection, dimensional model sketches and extensive technical data for download, you will find your perfect Peltier-cooled incubator. Flexibility and technical features of our appliances meet all possible needs. Put us to the test!
Description
The Memmert IPP750ECOPLUS peltier cooled incubator has a capacity of 26.4 Cu Ft (749 L) with a temperature range of 0° to 70°C and comes with dual digital display controllers with programmaning. Memmert’s Cooled Storage Incubator (IPPeco) is the most energy-efficient and powerful cooled incubator of its kind due to state-of-the-art Peltier technology. Heat-up, cool down and recovery times are much shorter than comparable incubators. The Peltier-cooled incubator from Memmert saves on operating costs, ensures sample uniformity and makes work more efficient. Common applications include microbiology studies, bacterial count determination, shelf-life testing for dairy products and beer stability testing.
Technical Specifications: | |
Volume approx. | 26.4 Cu Ft (749 L) |
Temperature range | 0°C (at least 20°C below ambient temperature) to +70°C (+10°C to +40°C with light) |
Setting temperature range | -12°C to +60°C |
Setting accuracy °C | 0.1°C |
Contoller | TwinDISPLAY: dual TFT color touchscreens, manage data, save log files, monitor up to 32 devices online, automatic alarms emailed, archive of ramps and program sequences, real-time view of program sequences, Loops can be inserted within a temperature contol program at any place, download and manage programs via Ethernet or USB |
Interfaces | Ethernet and USB |
Housing | Textured stainless steel, rear zinc-plated steel, TFT color display with touchscreen, inside glass door, fully insulated stainless steel door |
Interior | Stainless steel (ASTM 304) with all-round deep-drawn ribs to integrate the large-area heating with ceramic-metal sheath |
Door | Outside stainless steel, fully insulated, inside glass door |
Convection | Forced ventilation by Peltier fan |
Chamber Dimensions (W x H x D) | 40.9 x 47.2 x 23.6 inches (1040 x 1200 x 600 mm) |
Maximum number of grids/shelves | 14 (2 included) |
Maximum loading per grid/shelf | 66 lbs (30 kg) |
Maximum loading of chamber | 441 lbs (200 kg) |
Maximum loading per slide-in drip tray | 17.6 lbs (8 kg) |
Maximum loading per bottom drip tray | 17.6 lbs (8 kg) |
Exterior Dimensions (W x H x D) | 48.2 x 76.8 x 30.9 inches (1224 x 1950 x 784 mm) |
Standard works calibration certificate (measuring point chamber center) |
+10°C and °C +37 |
Electrical | 115 V, 50/60 Hz, 1200 Watts (230 V available) |
Net weight approx. | 507.1 lbs (230 kg) |
Gross weight (packed in carton) approx. | 663.6 lbs (301 kg) |
Shipping Dimensions (W x H x D) | 52.4 x 75.2 x 41.3 inches (1330 x 1910 x 1050 mm) |
Images are reference only. Actual product may be different.
Click Our Social Network Links
Download Catalogue
Peltier-cooled incubator, IPP750ecoplus, 749 L