Plant growth chamber, PGC series, Humanlab, Korea
Features
Specifications
Model | PGC-432 | PGC-864 | PGC-1344 | |||
Capacity | 432 liter | 864 liter | 1344 liter | |||
Chamber | (WxBxH)mm | 600x600x1200 | 900x800x1200 | 1400x800x1200 | ||
Temp. | Range | -10 to 60 ‘C (0% illumination) /14to 60 ‘C (100% illumination) | ||||
Accuracy | ±0.2’C I uniformity: ±1 ‘C at20’C | |||||
Humidity | Range | 30 to 98% RH | ||||
Accuracy | ±1.0% / uniformity: ± 5 % at 60% RH | |||||
Illumination | Range | o – 15,000 Lux 18 steps | ||||
Lamp | FL40Wx 12ea | FL40W x 16 ea | FL40Wx 20 ea | |||
Heater | 2 x 650W | 2 x800W | 2 x 1500W | |||
Refrigerator | 1/2HP | 3/4HP | 1HP | |||
TImer | 24 hours and 7 days | |||||
Control & Display | Programmable microprocessor PID controller I Digital LED display | |||||
Safety device | Over temp. protector, Safety cut-off valve, Over current breaker | |||||
Material | Interior | Stainless steel plate | ||||
Exlerior | Powder coated steel plate | |||||
Door | 1 x tempered glass and silicon packing | 2 x tempered glass | ||||
Power source | 220VAC, 50/60Hz,single phase | |||||
Overall | (WxDxH) | 820 x930 x2000mm | 1020x1130x2000 mm | 1620x1130x2000mm | ||
Weight | (Kg) | 315 | 510 | 590 |
Options :
Images are reference only. Actual product may be different.
Click Our Social Network Links
Download Catalogue
Plant growth chamber, PGC series