Shaking water bath, SHWB series, Humanlab, Korea
Features
Specifications
Model | SHWB-30 | SHWB-45 | |
Capacity | 30 liter | 45 liter | |
Chamber (WxBxH) | 500x300x200 mm | 600x300x250 mm | |
Temp. Range | Amb. to +100·C ±O.S·C | ||
Timer | Digital, 99hr, 59min | ||
Material | Stainless steel + Powder coated steel plate | ||
Control & Display | Microprocessor PID control & digital display | ||
Stroke & speed | Reciprocating 30mm / 20 – 180 time/min | ||
Safety Device | Over temp. limiter, Over current breaker | ||
Power source | 220VAC,50/60Hz | ||
Overall | (WxDxH) | 650x450x350mm | 770x450x400mm |
Weight | (Kg) | 30 | 38 |
Options | 1) Spring wire rack with platform |
2) Flask clamp (100ml to 2000ml) with platform
Images are reference only. Actual product may be different.
Click Our Social Network Links
Download Catalogue
Shaking Water Bath, SHWB Series