Model | Description | |
Assessed Profile | R (Roughness), W (Waviness),
P (Primary profile) |
|
Measuring Range | 800µm, 80µm, 8µm | |
Filtering | RC, PCRC, Gauss, D-P, ISO 13565 | |
Evaluation Parameters |
|
|
Cut off Length | 0.08mm, 0.25mm, 0.8mm, 2.5mm, 8mm | |
Max. Driving Length | 40mm | |
Analysis Graphs | ADC, BAC | |
Evaluation Length | 1L-5L | |
Resolution | 0.0001μm/8μm | |
Display | LCD | |
Memory | 10 groups of primary data | |
Data Output | USB, RS232 | |
Power Supply | Li battery / AC adapter | |
Dimensions | 409 × 96 × 98mm | |
Weight | 2.3Kg | |
Standard Configurations |
|
|