OPTIZEN™ NanoQ
Spectrophotometer, Microvolume type, OPTIZEN™ NanoQ
NanoQ is wide wavelength microvolume spectrophotometer with modern design and user convenience UI. It supplies extremely fast and easy quantitative analysis of nucleic acid and protein by UV-Vis absorption spectrophotometry. It provides microvolume sample measuring mode and cuvette measuring mode so can measure wide range of concentration. You can easily set over 20 measuring modes.
Main Characteristics
Specification
Product Name | OPTIZEN NanoQ Plus | OPTIZEN NanoQ | |
Photometrics System | Microvolume Spectrophotometer | ||
Light Source(s) | Xenon flash lamp | ||
Lifetime | Up to 10 years | ||
Detector | CMOS linear image sensor (2048 pixels) | ||
Spectral Bandwidth | 1.0 nm (FWHM at Hg 253.7 nm) | ||
Wavelength Range | 190 – 850 nm | ||
Wavelength Display (setting) | 1 nm | ||
Wavelength Accuracy | ± 1 nm | ||
Microvolume | |||
Minimum Sample Volume | 1 μL | ||
Photometric Range | 0.02 – 330 A (10mm equivalent) | ||
Detection Limit (Microvolume) | 2 ng/μL (dsDNA) 0.06 mg/mL (BSA) 0.003 mg/mL (IgG) |
||
Maximum Concentration | 16,500 ng/μL (dsDNA), 400 mg/mL (BSA) | ||
Cuvette | |||
Photometric Range | 0 – 2 A | – | |
Detection Limit | 0.2 ng/μL (dsDNA) 0.006 mg/mL (BSA) 0.0003 mg/mL (IgG) |
– | |
Center Height (Z-height) | 15 mm | – | |
Heating (Optional) | 37 °C | – | |
Absorbance Precision | 0.002 A (0.5 mm path) or 1% | ||
Absorbance Accuracy | 3% (at 0.97A at 302 nm) | ||
Measurement Time | < 8 seconds | ||
Software Compatibility | Windows® 7 and 10 | ||
Touchscreen | Multipoint capacitive touch | ||
CPU | Octa Core ARM® CortexTM-A53 Processor | ||
Storage | 32 GB Internal Storage | ||
Glove Compatibility | Compatible with lab gloves | ||
Connectivity | 4 x USB ports, Ethernet, and RS-232 | ||
Display | 7-inch, 1280 x 800 HD color display | ||
Operating System (OS) | AndroidTM | ||
Footprint (W*D) | 216*290 mm | ||
Weight | 3.0 kg | ||
Supplier | Elite Scientific & Meditech CO. | ||
Visit us | www.elitetradebd.com | ||
Product details
There is no need for a user manual since it provides a simple and intuitive user environment. The designated factor is set as the default value for each mode, and the input mode is provided to allow the users to set a factor value which is different from the default. Users can specify the factor ppropriate for the user preference, the lab environment, and the type of protein.
Measurement menu configuration | ||
Menu | Factor | |
Nucleic Acid (ng-㎝/㎕) |
dsDNA | 50 |
ssDNA | 33 | |
RNA | 40 | |
miRNA | 33 | |
Custom | Input | |
Protein (g-㎝/㎕) |
BSA | 1.5 |
SA | 1.49, 1.72 | |
IgG | 0.71, 0.74 | |
IgE Human | 0.65 | |
Lysozyme | 0.38 | |
OD1 | 1 | |
OD600 | OD600 | 1 |
Full Spectrum analysis
OPTIZEN NanoQ can measure the absorption spectrum UV-VIS (190 nm~850 nm) in seconds using by array type spectrophotometer technology with Xenon lamp and CMOS. sensor(2048 pixels). It also provide various algorithm like Peak/Valley detection.
OPTIZEN™QX
WATER QUALITY ANALYZER
OPTIZEN QX is invented to help scientists, facility managers, engineers, environment health experts and water treatment specialists to carry out the water quality analysis quickly and accurately.
As the device provides the voice service and more than 150 pre-programmed methods, the users can use it easier than other devices.
The device is available for a continuous management, an improved and simplified analysis procedure and a simple, precise analysis for measuring water quality items such as COD, TN, TP, etc.
Main Characteristics
Specification
Photometrics System | Single Beam Type |
Light Source | Tungsten Halogen Lamp & Deuterium Lamp |
Spectral Bandwidth | 3.0 nm (190 to 1100 nm) |
Wavelength Range | 190 to 1100 nm |
Wavelength display | 0.1 nm |
Wavelength accuracy | <± 1.5 nm at 486, 656.1 nm |
Wavelength repeatability | <± 0.2 nm |
Slew rate | About 7,800 nm/min |
Scan speed | max 4,000 nm/min |
Photometric range | Absorbance : -3 to 3 Abs Transmittance : 0 % to 300 % |
Stray lighty | < 0.05 % Nal at 220 nm, NaNO₂ at 340 nm |
Baseline stability | <± 0.002 Abs/h |
Baseline flatness | < 0.003 Abs/h (220 to 1050 nm) |
Monochromator | Czerny-Turner type with 1200 lines/nm blazed grating |
Lamp interchange Wavelength | 340~410 nm (Default 370 nm) |
Standard cell Holder | All-in-One Cell Holder |
Display | 7 inch color LCD with touch screen; |
Operating system(OS) | Windows CE; |
Power Requirement | 100~240 V; 50~60 Hz |
Weight(kg) | 8 kg |
Dimensions(WxDxH) | 433(W)x381(D)x180(H) |
Supplier | Elite Scientific & Meditech Co |
Visit us | www.elitetradebd.com |
Product details
OPTIZEN QX series are the water quality analysis system to reduce the correction time and improve the general precision degree.
The devices use MERCK CO.’s pre-programmed methods (more than 150) and their convenient interface and automation function help you to perform an easy, quick and precise experiment.
Product information
OPTIZEN™ MINI
THE SMART UV-VIS SPECTROPHOTOMETER
It is a portable spectrophotometer with excellent reproducible, fast and accurate measurement.
Main Characteristics
Specifications
Wavelength | 525 nm, 680 nm |
Photometric Range | 0~3 Abs |
Light Source | Light Emitting Diode(LED) |
Detector | Photodiode |
Sample compartment | 10 mm Square cell holder or 16mm, 25mm Round cell holder |
Standard capability | ABS/%T Mode, CONC.1, CONC.2 |
Power Requirement | 1.2V Ni-MH Rechargeable battery / DC 9V 1A |
Instrument Dimensionse | 110(W)x48(D)x245(H) |
Instrument Weight | 500 g |
Display | 128 x 64 Graphic LCD |
Supplier | Elite Scientific & Meditech Co |
Visit us | www.elitetradebd.com |
Product details
OPTIZEN MINI, a portable analysis device, is designed to facilitate to conduct a quick and precise experiment in a field or a laboratory.
Technology for miniaturization and weight-reduction is applied to the device.
The device is portable conveniently and is used for various fields simultaneously.
Products information
OPTIZEN MINI basically provides wavelength option of 525 nm, 680 nm, but the wavelength can also be selected according to the user’s need.
Thus the device can be used in the diverse fields of chemistry, environment, bio-chemistry and so on.
#PDA type UV-Vis spectrophotometer; OPTIZEN Alphalook
Features-
PDA UV-Vis spectrophotometer can obtain an Ultraviolet-to-NIR broad spectrum at one time by using a simple and precise optical device and check the result value of the wavelength data that the user wants to see.
In addition, the product can handle very conveniently a complicate sample or a lot of samples with a simple touch by using compatible accessories.
Main Characteristics
Specification
Photometrics System | Photodiode array, PDA |
Spectral Bandwidth | 1.0 nm (190 to 1100 nm) |
Wavelength Range | 190 to 1100 nm |
Wavelength display(setting) | 0.1 nm |
Wavelength accuracy | <± 0.5 nm |
Wavelength repeatability | <± 0.1 nm |
Photometric accuracy | <± 0.005 Abs |
Photometric stability | < 0.001 Abs/h |
Photometric noise | 0.001 Abs |
Light Source | Tungsten Halogen Lamp & Deuterium Lamp |
Typical scan time | 2 S [Full range] |
Standard cell Holder | Single cell |
Detector | Photodiode array |
Line Voltage | 90~264 VAC |
Line Frequency | 47~63 Hz |
Dimensions(WxDxH) | 586.9(W)x315(D)x203(H) |
Operating System | Windows / Android |
Weight | 14.52 kg |
Products details
OPTIZEN Alphalook is a spectrophotometer to measure the wavelength of the light from ultraviolet rays, visible rays to near-infrared rays(190nm~1100nm) all together in real time by using Photodiode array.
The device takes at most 2 seconds to measure all range of the wavelength and is suitable for checking repetitive wavelength analysis and dynamic characteristic of spectrum and performing quantitative analysis in the various range of wavelength.
In addition, its exterior touch button enables to measure easily the sample and it can be compatible with Android-based tablet and Windows-based PC.
Products information-