Elite Scientific & Meditech Co.
Descriptions
Cat. No. | Height | Diameter inside |
6615201 | 180 mm | 100 mm |
6615203 | 210 mm | 120 mm |
Images are reference only. Actual product may be different.
Click Our Social Network Links
Best seller & Supplier in Bangladesh
Elite Scientific & Meditech Co.
Descriptions
Cat. No. | Length of clay tubes |
Unit |
6614001 | 50 mm | 5 |
6614002 | 60 mm | 5 |
6614004 | 80 mm | 5 |
Images are reference only. Actual product may be different.
Click Our Social Network Links
Best seller & Supplier in Bangladesh
Elite Scientific & Meditech Co.
Descriptions
Images are reference only. Actual product may be different.
Click Our Social Network Links
Best seller & Supplier in Bangladesh
Elite Scientific & Meditech Co.
Digital LABOR 3 Laboratory timer
Descriptions
Images are reference only. Actual product may be different.
Click Our Social Network Links
Best seller & Supplier in Bangladesh
Elite Scientific & Meditech Co.
Manual Stopwatches addition type AMIGO
Descriptions
Images are reference only. Actual product may be different.
Click Our Social Network Links
Spatula stainless steel with spoon and without spoon
Descriptions for Spatula
Cat. No. | Length | Width of blade | Unit | |
6643828 | Spatula, double blade | 150 mm | 9 mm | 10 |
6643866 | Spatula, double blade | 210 mm | 11 mm | 10 |
6645824 | Micro spatula, double blade | 150 mm | 3 mm | 10 |
6645853 | Micro spatula, double blade | 185 mm | 6 mm | 10 |
Cat. No. | Length | Width of spoon | Width of blade | Unit | |||
6644426 | Micro spatula with spoon | 150 mm | 5 mm | 5 mm | 10 | ||
6644496 | Spatula with spoon | 210 mm | 29 mm | 10 | |||
Cat. No. | Length | Width of blade | VE |
6645828 | 150 mm | 9 mm | 10 |
6645854 | 185 mm | 9 mm | 10 |
Images are reference only. Actual product may be different.
Click Our Social Network Links
Polypropylene Measuring scoops
These plastic scoops can be used as weighing scoops and to meausure granular materials.
5831005 | 100 ml | 200 mm | 12 |
5831006 | 250 ml | 260 mm | 6 |
5831007 | 500 ml | 315 mm | 6 |
5831008 | 1000 ml | 385 mm | 6 |
Images are reference only. Actual product may be different.
Click Our Social Network Links
Weighing bottles Low Form & Tall Form
Brand: Paul Marienfeld
Origin: Germany
Cat. No. | Height | Diameter | Capacity | Unit |
4500000 | 30 mm | 35 mm | 15 ml | 10 |
4500010 | 30 mm | 50 mm | 30 ml | 10 |
4500020 | 30 mm | 80 mm | 80 ml | 10 |
Cat. No. | Height | Diameter | Capacity | Unit |
4501030 | 40 mm | 25 mm | 10 ml | 10 |
4501040 | 50 mm | 30 mm | 20 ml | 10 |
4501050 | 70 mm | 35 mm | 45 ml | 10 |
4501070 | 80 mm | 40 mm | 70 ml | 10 |
Images are reference only. Actual product may be different.
Click Our Social Network Links
Watch glasses can be used to cover beakers, Erlenmeyer flasks and others. In addition, they can be used as weighing dishes.
Cat. No. | Diameter | Multipack | Unit |
1704010 | 40 mm | 30 x 10 | 10 |
1705010 | 50 mm | 30 x 10 | 10 |
1706010 | 60 mm | 30 x 10 | 10 |
1707010 | 70 mm | 30 x 10 | 10 |
1708010 | 80 mm | 30 x 10 | 10 |
1709010 | 90 mm | 30 x 10 | 10 |
1710010 | 100 mm | 30 x 10 | 10 |
1712010 | 120 mm | 30 x 10 | 10 |
1712510 | 125 mm | 30 x 10 | 10 |
1715010 | 150 mm | 30 x 10 | 10 |
1720010 | 200 mm | 30 x 10 | 10 |
1725010 | 250 mm | 20 x 5 | 5 |
Images are reference only. Actual product may be different.
Click Our Social Network Links
Borosilicate glass Stirring Rods
Brand: Paul Marienfeld
Origin: Germany
Cat. No. | Length | Diameter | Multipack | Unit |
4902000 | 150 mm | 6 mm | 50 x 10 | 10 |
4902001 | 200 mm | 6 mm | 50 x 10 | 10 |
4902002 | 250 mm | 7 mm | 30 x 10 | 10 |
4902003 | 250 mm | 8 mm | 20 x 10 | 10 |
4902004 | 300 mm | 8 mm | 30 x 10 | 10 |
Images are reference only. Actual product may be different.
Click Our Social Network Links
Best seller & Supplier in Bangladesh
Elite Scientific & Meditech Co.
Aluminium pans grease or oil Free
Aluminium pans can be used for moisture analysis in infra-red dryer or as laboratory or weighing dishes.
The extraordinarily flat bottom of these pans ensures good standing on the worktop and keeps the samples securely in place.
Cat. No. | Diameter | Height of rim | Capacity approx. | – | Multipack | Unit |
6604900 | 100 mm | 7 mm | 58 ml | 6 x 80 | 80 | |
6604901 | 94.5 mm | 8 mm | 60 ml | compatible with Kern |
6 x 80 | 80 |
6604902 | 100.5 mm | 7 mm | 50 ml | compatible with Mettler/Ohaus |
6 x 80 | 80 |
Images are reference only. Actual product may be different.
Click Our Social Network Links
Best seller & Supplier in Bangladesh
Elite Scientific & Meditech Co.
Stainless Steel Forceps pointed
Descriptions
Cat. No. | Shape | Length | Unit |
6631403 | straight | 115 mm | 10 |
6631405 | straight | 145 mm | 10 |
6632002 | bent | 105 mm | 10 |
6632005 | bent | 145 mm | 10 |
Cat. No. | Shape | Length | Unit |
6633002 | bent | 105 mm | 10 |
Images are reference only. Actual product may be different.
Click Our Social Network Links
Best seller & Supplier in Bangladesh
Elite Scientific & Meditech Co.
Cat. No. | – | Unit |
4200901 | Spirit lamp complete | 10 |
4271201 | Spare wick | 10 |
Images are reference only. Actual product may be different.
Click Our Social Network Links
Best seller & Supplier in Bangladesh
Elite Scientific & Meditech Co.
Hand tally counters plastic & with metal housing
Cat. No. | – | Unit |
7100000 | with plastic housing | 1 |
7100001 | with metal housing | 1 |
Images are reference only. Actual product may be different.
Click Our Social Network Links
Porcelain 1100 °C Evaporating dishes Flat bottom & Round bottom
Cat. No. | Diameter | Height | Capacity | Unit |
6830401 | 54 mm | 22 mm | 22 ml | 5 |
6830403 | 70 mm | 30 mm | 62 ml | 5 |
6830408 | 86 mm | 33 mm | 93 ml | 5 |
6830413 | 98 mm | 40 mm | 154 ml | 5 |
6830416 | 112 mm | 50 mm | 265 ml | 5 |
6830420 | 126 mm | 53 mm | 330 ml | 5 |
6830426 | 151 mm | 63 mm | 620 ml | 5 |
6830432 | 195 mm | 74 mm | 1200 ml | 1 |
6830433 | 254 mm | 105 mm | 3000 ml | 1 |
Cat. No. | Diameter | Height | Capacity | Unit |
6830604 | 112 mm | 47 mm | 232 ml | 5 |
6830610 | 50 mm | 20 mm | 20 ml | 5 |
6830612 | 81 mm | 38 mm | 107 ml | 5 |
6830614 | 100 mm | 40 mm | 150 ml | 5 |
6830615 | 63 mm | 25 mm | 30 ml | 5 |
6830616 | 94 mm | 42 mm | 140 ml | 5 |
6830617 | 160 mm | 64 mm | 580 ml | 5 |
6830618 | 200 mm | 80 mm | 1000 ml | 1 |
6830620 | 80 mm | 32 mm | 60 ml | 5 |
6830621 | 132 mm | 55 mm | 300 ml | 5 |
6830622 | 320 mm | 140 mm | 6000 ml | 1 |
Images are reference only. Actual product may be different.
Click Our Social Network Links
Best seller & Supplier in Bangladesh
Elite Scientific & Meditech Co.
Porcelain Evaporating dishes (glass) 1000°C
Item Code | Cap. (mm) | OD x Height (mm) | Pack of |
528.303.07 | 35 | 60 x 24 | 6 |
528.303.08 | 70 | 75 x 30 | 6 |
528.303.09 | 80 | 80 x 30 | 6 |
528.303.10 | 120 | 94 x 42 | 6 |
528.303.11 | 150 | 100 x 42 | 6 |
528.303.12 | 250 | 115 x 45 | 4 |
528.303.13 | 385 | 145 x 48 | 4 |
528.303.14 | 525 | 162 x 51 | 2 |
528.303.15 | 765 | 185 x 54 | 2 |
528.303.16 | 1285 | 215 x 75 | 2 |
528.303.17 | 2100 | 265 x 80 | 1 |
528.303.18 | 3250 | 305 x 95 | 1 |
Images are reference only. Actual product may be different.
Click Our Social Network Links
Porcelain Funnels acc. to Buechner
Cat. No. | Ø Filter | Ø Holes | Total height | Unit |
6831539 | 45 mm | 1,0 mm | 67 mm | 1 |
6831540 | 55 mm | 1,0 mm | 94 mm | 1 |
6831541 | 70 mm | 1,0 mm | 99 mm | 1 |
6831542 | 90 mm | 1,5 mm | 111 mm | 1 |
6831543 | 110 mm | 1,5 mm | 132 mm | 1 |
6831544 | 125 mm | 2,0 mm | 137 mm | 1 |
6831545 | 150 mm | 2,0 mm | 155 mm | 1 |
6831546 | 185 mm | 2,0 mm | 191 mm | 1 |
Images are reference only. Actual product may be different.
Click Our Social Network Links
1300 °C Porcelain Combustion boats
Cat. No. | Length x Width x Height | Unit |
6836801 | 90 x 14 x 8 mm | 50 |
Images are reference only. Actual product may be different.
Click Our Social Network Links
1100 °C Porcelain Annealing dishes
Cat. No. | Capacity | Diameter | Height | Unit | VE |
6830503 | 20 ml | 60 mm | 14 mm | 5 | 1000 |
6830510 | 55 ml | 80 mm | 20 mm | 5 | 1000 |
6830515 | 110 ml | 100 mm | 25 mm | 5 | 1000 |
6830519 | 250 ml | 130 mm | 30 mm | 5 | 1000 |
Images are reference only. Actual product may be different.
Click Our Social Network Links
Cat. No. | Diameter | Height | Capacity | Unit |
6837002 | 30 mm | 19 mm | 5 ml | 5 |
6837005 | 35 mm | 22 mm | 10 ml | 5 |
6837007 | 40 mm | 25 mm | 17 ml | 5 |
6837009 | 45 mm | 28 mm | 21 ml | 5 |
6837012 | 50 mm | 32 mm | 34 ml | 5 |
6837015 | 60 mm | 38 mm | 62 ml | 5 |
6837018 | 70 mm | 44 mm | 91 ml | 5 |
Cat. No. | Diameter | Height | Capacity | Unit |
6837105 | 35 mm | 28 mm | 12 ml | 5 |
6837108 | 40 mm | 32 mm | 20 ml | 5 |
6837112 | 45 mm | 36 mm | 30 ml | 5 |
6837115 | 50 mm | 40 mm | 45 ml | 5 |
6837119 | 60 mm | 48 mm | 80 ml | 5 |
6837123 | 70 mm | 56 mm | 120 ml | 5 |
Cat. No. | Diameter | Height | Capacity | Unit |
6837207 | 30 mm | 38 mm | 15 ml | 5 |
6837210 | 35 mm | 44 mm | 26 ml | 5 |
6837212 | 40 mm | 50 mm | 35 ml | 5 |
6837216 | 45 mm | 56 mm | 50 ml | 5 |
6837217 | 50 mm | 62 mm | 72 ml | 5 |
6837222 | 60 mm | 75 mm | 130 ml | 5 |
Images are reference only. Actual product may be different.
Click Our Social Network Links