Elite Scientific and Meditech Co.
#Microbial sampler #KAS-120 microbial sampler DC type #KAS-120 #Microbial sampler DC type KAS-120
FEATURE
SPECIFICATION
Flow Range | 0~30 LPM |
Pump Type | Linear Type |
Power Supply | AC 220V/50-60Hz |
Power Consumption | Max. 38W |
Impactor Holes | 400 holes/ 0.25mm diameter |
Supplier | Elite Scientific and Meditech Co |
#Particulate sampler PM10/PM2.5 #KMS-4100 #PM2.5 particulate sampler #PM10 particulate sampler KMS-4100
FEATURE
SPECIFICATION
Flow Rate | 5.0 LPM |
Resolution | 0.5 LPM |
Accuracy | 3% of reading |
Repeatability | 0.25% of reading |
Operation Temperature | -10~50℃ |
Battery | Ni-MH/ 12V, 9Ah |
Power Supply | 110~220VAC, 50/60Hz |
Weight | 2.34Kg |
Dimensions | 186(W) x 121(H) x 110(D) |
Supplier | Elite Scientific & Meditech Co. |
#Microbial sampler #KAS-110 Microbial sampler AC type# KAS-110
FEATURE
SPECIFICATION
Flow Range | 0~30 LPM |
Pump Type | Linear Type |
Power Supply | AC 220V/50-60Hz |
Power Consumption | Max. 38W |
Impactor Holes | 400 holes/ 0.25mm diameter |
Impactor Size | 74mm(H) X 105mm(Dia.) |
Weight | 3.5kg |
Supplier | Elite Scientific & Meditech Co |
#KMS-4000 asbestos and odor sampler #KMS-400 #Asbestos & odor sampler
FEATURE
SPECIFICATION
Flow Range | 0 – 23.5 LPM |
Pump Type | Linear Type, 0~32LPM |
Typical Flow Unit | Liter Per Min (L/m) |
Standard Flow | QS 25℃ 1ATM |
#KMF-20/200 flow calibrator #Flow calibrator # KMF-20/200
GENERAL INFORMATION
Charger in-put voltage | 100 – 240VAC, 50/60Hz |
Charging in-put voltage | DC 12V, 600mAH |
Battery Type | NI-MH, 12V 3AH |
Dimensions | 140mm X 190mm X 80mm |
Weight | 1.5Kg |
FLOW & PRESSURE & TEMPERATURE MEASUREMENT
Measurement Theory | Thermal Mass Flow Meter |
Measurement Range | 0-20 LPM |
Accuracy | < 2% of Reading |
Repeatability | < 0.2% of Reading |
Resolution | 0.01 L/m |
Standard Calibration Gas | Air |
Pressure Range | 300 ~ 1100 mbar(hPa) |
Pressure Resolution | 0.1 mbar(hPa) |
Pressure Accuracy | ± 1.5 mabar(hPa) |
Temperature Range | -20 ~ 70℃ |
Temperature Resolution | 0.1℃ |
Temperature Accuracy | ± 1℃ |
#FTLST series laminar flow & safety cabinet #Laminar flow & safety cabinet FTLST series
The optimized efficiency of the newly developed LAMINAR FLOW & SAFETY CABINET with the advanced functions designed for Biological Safety Class Ⅱ type
FTLST series
FEATURE
The newest gas-spring is effectively adopted into the opening & closing system of the front door so this up-to-date mechanism helps end users to make very easy opening and closing of the front door without taking the least strength. With the specialized sound absorbing materials, it successfully reduces noise more than any other products. Very quiet operating mechanism. The smooth stainless steel work surface and glass window assure optimized sanitary working conditions for the materials handled.
GENERAL SPECIFICATIONS
Main Filter | HEPA filter (99.97% efficient at 0.3 micron particles) |
Pre filter | High-efficiency nylon filter |
Air Velocity | 0.3~0.5 m/sec (9-phase controllable) |
Air Flow Meter | Analog manometer or hour meter (option) |
Filter & Efficiency | Recirculation of 70% of purified air through main ULPA filter/Exhaust of the rest 30% to outside via assistant HAPA filter |
Illumination | Fluorescent lamp 40 W x 2 EA or 20 W x 2 EA |
Sterilizing | UV lamp, 20 W x 2 EA |
Controller | LCD microprocessor (filter change alarm) |
Internal Material | Steel plate with powder coating |
External Material | Steel plate with powder coating |
Window | High temperature safety glass of thickness 5 mm |
Door | Sliding glass door/Tempered safety glass |
Utility | Air cock, Gas cock, Electric outlets (110 V/220 V) |
Supply Voltage & | AC 220 V, 50/60 Hz, Frequency |
Supplier | Elite Scientific & Meditech Co |
Web address | Elitetradebd.com |
elitetradebd@gmail.com |
INDIVIDUAL SPECIFICATIONS PER MODEL
MODELS |
FTLST-801 |
FTLST-802 | FTLST-803 |
FTLST-805 |
Internal Dimension (L x D x H) (mm) | 960 x 580 x 670 | 1,160 x 580 x 670 | 1,460 x 580 x 670 | 1,660 x 580 x 670 |
External Dimension (L x D x H) (mm) | 1,100 x 770 x 1,300 | 1,300 x 770 x 1,300 | 1,600 x 770 x 1,300 | 1,800 x 770 x 1,300 |
SUCTION PUMP
MODEL: FTSP-35 portable type
Motor: Oil-less piston vacuum pump
On/Off s/w: Toggle/Foot type
Flow Rate: 35 Liter/min
Power: Ac 220 V, 60 Hz, 150 W
#KMS-200 multipurpose sampler #KMS-200 formaldehyde #KMS-200 VOC #KMS-200 oder sampler
KMS-200 Formaldehyde, VOC and Odor/ Multipurpose sampler
KMS-200 models
FEATURE
Specification
General Specifications
Flow Range (HCHO) | 0.001 ~ 1.2 LPM |
Flow Range (TVOC) | 0.001 ~ 0.25 LPM |
Pump Type | Diaphragm Type |
Operation Time | Max. 13 hours |
Standard Temperature | 25℃/ 1Atm |
Atmospheric Pressure | 25℃/ 1Atm |
Battery Type | NI-MH, 12V 2AH |
Supplier | Elite Scientific & Meditech Co |
Web address | Elitetradebd.com |
elitetradebd@gmail.com |
GENERAL INFORMATION
Theory | Volumetric Flow Control |
Accuracy | ±1.6% Reading |
Repeatability | ±0.5% Reading |
Operation Temperature | 0 ~ 50℃ |
TEMPERATURE MEASUREMENT | |
Range | 0 -60℃ |
CE: RoHS Compliance | YES |
#GDS-100 gas dilution system #Gas dilution system #GDS-100
GDS-100 models
FEATURE
Specification
General Specifications
Temperature Range | -5 – 40℃ |
Humidity Range | 0 – 95%RH, non-condensing |
Power Supply | AC 220V, 50Hz/60Hz |
Power Consumption | 11W(Standby), 22W(Operation) |
Weight | 10.8kg |
Dimensions | 229mm X 430mm X 412mm |
Serial I/O | RS-485 |
Certifications | EN 61000-6-1 to EN 61000-6-4 (MFC) |
Supplier | Elite Scientific & Meditech Co |
Web address | Elitetradebd.com |
elitetradebd@gmail.com |
MFC (MASS FLOW CONTROLLER)
Accuracy | 0.8% of set point for 10 – 100% FS |
Repeatability | 0.1% of set point for 10 – 100% FS |
Typical Setting Time | < 100ms of set point for 10 – 100% FS |
Flow Range | 0 ~ 5L/min |
Maximum Input Pressure | 10bar / 145psig |
Maximum Differential Pressure | 5bar / 73psig |
Warming-up time | 5sec |
#Gas sampler COS-100 #Odor sampler COS-100
Gas & Odor Sampler COS-100
COS-100 models
FEATURE
General Specifications
Flow Volume | Max. 13L/min |
Sample Volume | 3L/ 5L/ 10L (selectable) |
Operation Time | 5 hours |
Power | DC 12V |
Pressure | 50mm Hg |
Weight | 8kg |
Supplier | Elite Scientific & Meditech Co |
Web address | Elitetradebd.com |
elitetradebd@gmail.com |
#FTSH series shaking incubator #Shaking incubator #FTSH series
The high-performance SHAKING INCUBATOR with its advanced features & stylish & user-friendly design for every diversified user in the world
FTSH models
FEATURE
Brushless DC Motor
Shaking Orbital Motion
Safety Device
Digital PID Controller Universal spring rack (Option)
General Specifications
Temp. Controller | Digital PID controller |
Speed Range | 10 ~ 350 rpm |
Display | LED display |
Drive system | Beltless direct drive |
Motor | Brushless DC motor k-type |
Circulation Fan | 3.5″ convection fan x 2ea |
Dimensions (in): | 510 x 430 x 400mm |
Dimensions (ex): | 520 x 700 x 520mm |
Lid | Acrylic Blue |
Safety Device | Over Temp. Protector, Door Detector |
Standard Plate | 250ml(Flask) x 16ea |
Supplier | Elite Scientific & Meditech Co |
Web address | Elitetradebd.com |
elitetradebd@gmail.com |
INDIVIDUAL SPECIFICATIONS PER MODEL
MODEL | FTSH-501 | FTSH-501L |
Temp. Range | Ambient +5°C to 60°C | 15°C to 60°C |
Weight | 52kg | 65kg |
Power | AC 220V, 60Hz | AC 220V, 60Hz |
Option Accessories
100ml Flask | 25ea |
250nl Flask | 16ea |
500ml Flask | 9ea |
1000ml Flask | 4ea |
Spring Rack | 387 x 377 mm |
Plate | 383 x 375 mm |