Elite Scientific and Meditech Co.
Description
Overview-
Features-
An anemometer is a device used for measuring wind speed, and is a common weather station instrument. “Anemos”, meaning wind, and is used to describe any air speed measurement instrument used in meteorology or aerodynamics.
Anemometers are widely used in different fields, such as heating, ventilation, air conditioning, environmental protection, energy conservation monitoring, meteorology, agriculture, refrigerating, drying, labor health survey, clean workshop, chemical fiber and textile, various aspects of wind laboratory, wide range of purposes.
Specifications-
Wind Speed Measuring Range | 0~45m/s |
Wind SpeedAccuracy | ±3% ±0.1 digit |
Wind Speed Units | m/s,Ft/min,Knots,km/h,Mph |
Wind SpeedResolution | 0.1m/s |
Range Bar Graph | Yes |
Current/AverageMeasuring | Yes |
Max & Min Measuring | Yes |
Temp. MeasuringRange | 0°C~45°C |
Temp. Resolution | 0.2°C |
℃ / ℉Selection | Yes |
Backlight Display | Yes |
Auto/Manual Power Off | Yes |
Battery Indication | Yes |
Data Hold | Yes |
Wind chill indicaton | — |
Power | 9V battery |
Product Net Weight | 256g |
Product Size | 150*82*28mm |
Packing | Gift box |
Standard Quantity PerCarton | 20pcs |
Standard Carton Size | 45*32*55cm |
Standard Carton Gross Weight | 15.46kg |
Product details-
Features-
An anemometer is a device used for measuring wind speed, and is a common weather station instrument. “Anemos”, meaning wind, and is used to describe any air speed measurement instrument used in meteorology or aerodynamics.
Anemometers are widely used in different fields, such as heating, ventilation, air conditioning, environmental protection, energy conservation monitoring, meteorology, agriculture, refrigerating, drying, labor health survey, clean workshop, chemical fiber and textile, various aspects of wind laboratory, wide range of purposes.
Specifications-
Wind Speed Measuring Range | 0~45m/s |
Wind SpeedAccuracy | ±3% ±0.1 digit |
Wind Speed Units | m/s,Ft/min,Knots,km/h,Mph |
Wind SpeedResolution | 0.1m/s |
Range Bar Graph | Yes |
Current/AverageMeasuring | Yes |
Max & Min Measuring | Yes |
Temp. MeasuringRange | — |
Temp. Resolution | — |
℃ / ℉Selection | — |
Backlight Display | Yes |
Auto/Manual Power Off | Yes |
Battery Indication | Yes |
Data Hold | Yes |
Wind chill indication | — |
Packing Information
Power | 9V battery |
Product Net Weight | 256g |
Product Size | 150*82*28mm |
Packing | Gift box |
Standard Quantity PerCarton | 20pcs |
Standard Carton Size | 45*32*55cm |
Standard Carton Gross Weight | 15.46kg |
Overview-
Features-
The usage of an ultrasonic thickness gauge for non-destructive testing to check material properties such as thickness measurement is now regularly utilized in all areas of industrial measurements. The ability to gauge thickness measurement without requiring access to both sides of the test piece, offers this technology a multitude of possible applications.
Specifications-
Measuring Range | 1.2~225mm |
Accuracy | ±(1%H+0.1)mm |
Resolution | 0.1mm |
Sound Velocity Range | 1000~9999m/s |
Frequency | 5MHz |
Operation Temperature | 0°C~40°C |
Minimum limit for tube measuring | Ф20*3mm(steel) |
Auto Zero Calibration | Yes |
Auto linear compensation | Yes |
Coupling Indicator | Yes |
Metric / Imperial Switchable | — |
Battery Indication | Yes |
Auto Power Off | Yes |
Packing Information
Power | 9V battery |
Product Net Weight | 240g |
Product Size | 150*80.5*34mm |
Packing | Gift Box |
Standard Quantity Per Carton | 10 |
Standard Carton Size | 39*32*44cm |
Standard Carton Gross Weight | 11.0KG |
Overview
Features
Moisture meters are used to measure the percentage of water in a given substance. This information can be used to determine if the material is ready for use, unexpectedly wet or dry, or otherwise in need of further inspection. Wood and paper products are very sensitive to their moisture content.
Specifications-
Measuring Range | 2%~70% |
Resolution | 0.5% |
Symbol & UnitDisplay | Yes |
Auto Power Off | Yes |
Operating Temperature | 0°C~40°C (32°F~104°F) |
Density Modes | 4 modes |
Data Hold | Yes |
Battery Indication | Yes |
Packing Information
Power | 9V Battery |
Product Net Weight | 100g |
Product Size | 150*54*27mm |
Packing | Gift Box |
Standard Quantity Per Carton | 80 |
Standard Carton Size | 53*49*44cm |
Standard Carton Gross Weight | 19.13KG |
Features
The most basic design consists of a lens to focus the infrared (IR) energy on to a detector, which converts the energy to an electrical signal that can be displayed in units of temperature after being compensated for ambient temperature variation. Infrared Thermometers allow users to measure temperature in applications where conventional sensors cannot be employed. Specifically, in cases dealing with moving objects ( i.e., rollers, moving machinery, or a conveyor belt), or where non-contact measurements are required because of contamination or hazardous reasons (such as high voltage), where distances are too great, or where the temperatures to be measured are too high for thermocouples or other contact sensors.
Products details
Temperature Range: -50℃~600℃(-58℉~1112℉)
Accuracy: ±2%or±2℃
Distance Spot Ratio: 12:1
Emissivity: 10~1.00 adjustable
Specifications
Temperature Range | -50℃~600℃(-58℉~1112℉) |
Accuracy | ±2%or±2℃ |
Distance Spot Ratio | 12:1 |
Emissivity | 0.10~1.00 adjustable |
Resolution | 0.1℃or 0.1℉(<1000℃) |
Wavelength & Response Time | (8-14)um&500ms |
Repeatability | ±1%or±1℃ |
℃/℉Selection | Yes |
Data Hold Function | Yes |
Laser Target Pointer | Yes |
Backlight Display | Yes |
Auto Power Off | Yes |
Packing Information
Power | 9V battery |
Product Net Weight | 170g |
Product Size | 175*100*49mm |
Packing Style | Gift box |
Standard Quantity Per Carton | 24 |
Standard Carton Size | 46*45.5*55cm |
Standard Carton Gross Weight | 19.5KG |
Features
Vibration meter(also called vibration severity) uses Piezoelectric Acceleration Transducer transfer the vibration signal in to electrical signal, analyze the input signals, and show the Acceleration, speed, shift of the vibration. It is widely used in the lines of Pofrewer, petrochemical, machinery manufacturing, metallurgy, vehicles, etc.
Products details
Acceleration Range: 0.1~199.9m/s2
Velocity Range: 0.1~199.9m/s
Displacement Range: 0.001~1.999mm
Accuracy: ±5%H ±2digits
Specifications
Measuring Principle | Piezoelectric Ceramic Accelerometer(shear-type) |
Acceleration Range | 0.1~199.9m/s2 |
Velocity Range | 0.1~199.9m/s |
Displacement Range | 0.001~1.999mm |
Acceleration Frequency Range | 10Hz~1KHz (LO)1KHz~15KHz (HI) |
Velocity Frequency Range | 10Hz~1KHz |
Displacement Frequency Range | 10Hz~1KHz |
Accuracy | ±5%H ±2digits |
Temperature Measurement | Yes |
Max Reading Hold Function | Yes |
℃/℉Selection | Yes |
Packing Information
Power | 9V Battery |
Product Net Weight | 155g |
Product Size | 159*66*31mm |
Packing Style | Gift Box |
Standard Quantity Per Carton | 12PCS |
Standard Carton Size | 45*32*55cm |
Standard Carton GrossWeight | 16.33KG |
Features
Vibration meter (also called vibration severity) uses Piezoelectric Acceleration Transducer transfer the vibration signal in to electrical signal, analyze the input signals, and show the Acceleration, speed, shift of the vibration. It is widely used in the lines of Power, petrochemical, machinery manufacturing, metallurgy, vehicles, etc.
Products details
Acceleration Range: 0.1~199.9m/s2
Velocity Range: 0.1~199.9m/s
Accuracy: ±5%H ±2 digits
Weight: 147g
Specifications
Measuring Principle | Piezoelectric Ceramic Accelerometer(shear-type) |
Acceleration Range | 0.1~199.9m/s2 |
Velocity Range | 0.1~199.9m/s |
Displacement Range | 0.001~1.999mm |
Acceleration Frequency Range | 10Hz~1KHz (LO)1KHz~15KHz (HI) |
Velocity Frequency Range | 10Hz~1KHz |
Displacement Frequency Range | 10Hz~1KHz |
Accuracy | ±5%H ±2 digits |
Signal Output | AC output 2V peak ( Display full scale ) |
Max Hold Function | —– |
Temperature Measurement | —– |
℃/℉Selection | —– |
Packing Information
Power | 9V Battery |
Product Net Weight | 147g |
Product Size | 183*67*30mm |
Packing Style | Gift Box |
Standard Quantity Per Carton | 10PCS |
Standard Carton Size | 45*32*55cm |
Standard Carton Gross Weight | 14.17kg |
Features
A tachometer (RPM gauge) is an instrument measuring the rotation speed of a shaft or disk, as in a motor or other machine. The device usually displays the revolutions per minute (RPM) on a digital displays.
Products details
Accuracy: ±(0.05%+1 digits )
Sampling Time: 0.8 sec(Over 60RPM)
Power: 3*1.5V AAA Battery
Specifications
Measuring Range | Rotate : 0.5~19999RPMLinear : 0.05~19999.9m/min0.2~6560 ft/min |
Rotating Speed Resolution | 0.1RPM (2.5~999.9RPM)1RPM (Over 1000RPM) |
Linear Rolling Speed Resolution | 0.01 m/min (0.05~99.99m/min)0.1 m/min (Over 100 m/min)0.1 ft (0.1~999.9 ft/min)1 ft/min (Over 100 ft/min) |
Measuring Distance | — |
Accuracy | ±(0.05%+1 digits ) |
Sampling Time | 0.8 sec(Over 60RPM) |
Max / Min Measuring | Yes |
Data Storage | Yes |
Memories Clear | Yes |
Range Selection | Auto |
Battery Indication | Yes |
Packing Information
Power | 3*1.5V AAA Battery |
Product Net Weight | 132g |
Product Size | 155*55*35mm |
Packing | Gift box |
Standard Quantity Per Carton | 40 |
Standard Carton Size | 51*34*46cm |
Standard Carton Gross Weight | 12.69KG |