Elite Scientific and Meditech Co.
Volumetric Flask Amber Class-A DIN/ISO
58 – Volumetric Flask Class-A DIN/ISO
Description
58 – Volumetric Flask Amber Class-A DIN/ISO
CAT NO | CAP (ML) | NECK SIZE | TOLERANCE (±ML) | PACK OF |
58/1 | 1 | 10/19 | 0.025 | 2 |
58/2 | 2 | 10/19 | 0.025 | 2 |
58/3 | 5 | 10/19 | 0.025 | 1 |
58/4 | 10 | 10/19 | 0.025 | 1 |
58/5 | 20 | 10/19 | 0.04 | 1 |
58/6 | 25 | 10/19 | 0.04 | 1 |
58/7 | 50 | 12/21 | 0.06 | 1 |
58/8 | 100 | 14/23 | 0.1 | 1 |
58/9 | 150 | 14/23 | 0.1 | 1 |
58/10 | 200 | 14/23 | 0.15 | 1 |
58/11 | 250 | 14/23 | 0.15 | 1 |
58/12 | 500 | 19/26 | 0.25 | 1 |
58/13 | 1000 | 24/29 | 0.4 | 1 |
58/14 | 2000 | 24/32 | 0.6 | 1 |
58/15 | 5000 | 34/35 | 1.2 | 1 |
* White Ring Optional
* Also available with QR Code & Colour Code
N.B-Images are reference purpose only. Actual product may be different.
Click Our Social Network Links
Google, Facebook, LinkedIn, Twitter, Instagram, Related products