Volumetric Pipettes, 2 mark, Class AS, Batch certificate, DIN/ISO
Volumetric Pipettes, 2 mark, Class AS
Item Code | Capacity (ml) | Tolerance (± ml) | Colour Coding Band | Pack of |
123.252.00 | 0.5 | 0.005 | 2 BLACK | 5 |
123.252.01 | 1 | 0.008 | BLUE | 5 |
123.252.02 | 2 | 0.010 | ORANGE | 5 |
123.252.02A* | 3 | 0.01 | BLACK | 5 |
123.252.02B* | 4 | 0.01 | 2 RED | 5 |
123.252.03 | 5 | 0.015 | WHITE | 5 |
123.252.03A* | 6 | 0.01 | 2 ORANGE | 5 |
123.252.03B* | 7 | 0.01 | 2 GREEN | 5 |
123.252.03C* | 8 | 0.02 | BLUE | 5 |
123.252.03D* | 9 | 0.02 | BLACK | 5 |
123.252.04 | 10 | 0.020 | RED | 5 |
123.252.04A* | 15 | 0.03 | GREEN | 5 |
123.252.05 | 20 | 0.030 | YELLOW | 5 |
123.252.06 | 25 | 0.030 | BLUE | 5 |
123.252.06E* | 30 | 0.03 | BLACK | 5 |
123.252.06O* | 40 | 0.05 | WHITE | 5 |
123.252.07 | 50 | 0.050 | RED | 5 |
123.252.08 | 100 | 0.080 | YELLOW | 5 |
Images are reference only. Actual product may be different.
Click Our Social Network Links