Acetylacetone
0.00৳
| Product information | ||
| Another name | 2,4-Pentanedione, ACAC, Acetylacetone | |
| PLU | 109600 | |
| Recipe | CH ₃ COCH ₂ COCH ₃ | |
| Molecular weight | 100.12 g / mol | |
| Application | Used in analysis | |
| Order information | ||
| PLU | Specification | Type of packing |
| 1096000100 | 100 ml | Glass bottles |
| 1096000500 | 500 ml | Glass bottles |
Specifications
| Technical data | |
| Purity | ≥ 99.0% |
| Al (Aluminum) | ≤ 500 ppb |
| Ca (Calcium) | ≤ 500 ppb |
| Cd (Cadimi) | ≤ 50 ppb |
| Co (Cobalt) | ≤ 20 ppb |
| Cr (Chromium) | ≤ 50 ppb |
| Ni (Nickel) | ≤ 500 ppb |
| Pb (Lead) | ≤ 500 ppb |
| Physical information | |
| Density | 0.97 g / cm3 (20 ° C) |
| Melting point | -47.5 – -17.6 ° C |
| pH | 6 (200 g / l, H ₂ O, 20 ° C) |
| Preservation | |
| Storage conditions | + 5 ° C to + 30 ° C. |




