AS847 Digital humidity and temperature meter, Smart Sensor
14,000.00৳
Features
Large LCD dual display
Humidity & temperature measuring
Humidity & temperature Max / Min measuring
Data hold
C / F selectable
Low battery indication
No operation 15 minutes auto power off
LCD back light
K-type thermocouple temperature measuring
K-TYPE:-20°C~1000°C
Products details
Large LCD dual display
Humidity & temperature measuring
Humidity & temperature Max / Min measuring
Data hold
C / F selectable
Specifications
| Display | LCD reading display |
| Temperature Measuring Range | -10°C~50°C |
| Humidity Measuring Range | 5%RH~98%RH |
| Accuracy of Temperature | ±1℃ (±1.8℉) K-type: ±3℃ or ±2℃ |
| Accuracy of Humidity | ±3.5RH% |
| ℃/℉Selection | V |
| Auto /Manual Power Off | V |
| Battery Indication | V |
| Temp. Resolution | 0.1°C ( 0.1℉ ) / K-TYPE : 1°C |
| Humidity Resolution | 0.1%RH |
| Max/Min Measurement | V |
| K-type Thermocouple Measuring | V |
| Sampling Frequency | 2.5 times / sec |
| Power | 9V battery (Not include due to air limit) |
| Product Net Weight / Product Size | 275g / 156*66*33mm |
| Operation conditions | -10°C to 50°C ( 32℉ to 122℉) ≤80%RH non-condensing |
| Storage conditions | -10°C to 50°C (32℉ to 122℉) 0%RH to 90%R |
Related products
-
Scientific and Surgical
Carburetor Ultrasonic BULC-601, ESMC, Biolab, Canada
110,000.00৳ Add to cart -
Scientific and Surgical
Digital Desktop ultrasonic cleaner BULC-101, ESMC, Biolab, Canada
80,000.00৳ Add to cart




