Automatic refractometers IR100FD series
0.00৳
#Automatic refractometers IR100FD series
(Fully fulfilled 21CFR, GLP, GMP)
Features-
2 level software configuration:
> Standard FD Version for general use
> Professional FD+ version for large Lab use
Specification
| Model | IR120FD | IR120FD+ | IR140FD | IR140FD+ | IR180 FD+ | |||||
| Measurement parameters | Same as IR 100 Series automatic Refractometer | |||||||||
| Calibration | 1 point calibration or up to 5 points calibration | |||||||||
| 21 CFR
Electronic Features |
User management | No. of users | 10 | 50 | 10 | 50 | 50 | |||
| User entry password | Yes | Yes | Yes | Yes | Yes | |||||
| User level | 2 | 4 | 2 | 4 | 4 | |||||
| Data management | Data processing | PW protection | PW protection | PW protection | PW protection | PW protection | ||||
| PW reminder | Yes | Yes | Yes | Yes | Yes | |||||
| Measuring mode | 100, editable | 200, editable | 100, editable | 200, editable | 200, editable | |||||
| Discarded method database | 100 groups data | 1000 groups data | 100 groups data | 1000 groups data | 1000 groups data | |||||
| Filered measurement database | 1000 groups data | 100000 groups data | 1000 groups data | 100000 groups data | 100000 groups data | |||||
| Discarded measurement database | 250 groups data | 10000 groups data | 250 groups data | 10000 groups data | 10000 groups data | |||||
| Audit trail database | 10000 groups data | 1000000 groups data | 10000 groups data | 1000000 groups data | 1000000 groups data | |||||
| Safe guard in data transmission | Software to PC with | provided | provided | provided | provided | provided | ||||
| Data format | PDF, excel, MDS verify | PDF, excel, MDS verify | PDF, excel, MDS verify | |||||||
| Additional features for 21CFR | On-line printing | Yes | Yes | Yes | Yes | Yes | ||||
| Database printing | Yes | Yes | Yes | Yes | Yes | |||||
| Easy mode | Quick measurement (no need data storage) | Yes | Yes | Yes | Yes | Yes | ||||
| Net weight | 6kg | 6kg | 6kg | 6kg | 6kg | |||||
| Gross weight | 7kg | 7kg | 7kg | 7kg | 7kg | |||||
| Dimension (LxWxH) cm (Instrument) | 36x24x15 | 36x24x15 | 36x24x15 | 36x24x15 | 36x24x15 | |||||
| Dimension (LxWxH) cm (Printer) | 25x16x14 | 25x16x14 | 25x16x14 | 25x16x14 | 25x16x14 | |||||
| Packing (LxWxH) cm (Instrument) | 51x40x29 | 51x40x29 | 51x40x29 | 51x40x29 | 51x40x29 | |||||
| Packing (LxWxH) cm (Printer) | 39x22x22 | 39x22x22 | 39x22x22 | 39x22x22 | 39x22x22 | |||||
| Configuration | IR120FD, Printer
Data transfer safety SW power cord from accessories |
IR120FD+, Printer
Data transfer safety SW power cord from accessories |
IR140FD, Printer
Data transfer safety SW power cord from accessories |
IR140FD+, Printer
Data transfer safety SW power cord from accessories |
IR180 FD+, Printer
Data transfer safety SW power cord from accessories |
|||||
| Web address- www.elitetradebd.com; Supplier- Elite Scientific & Meditech CO. | ||||||||||
#Automatic #refractometers #IR100FD series, IR2.. series Automatic refractometers#IR120FD Automatic Refractometer#IR120FD+ Automatic Refractometer#IR140FD Automatic Refractometer#IR140FD+ Automatic Refractometer#IR180FD+ Automatic Refractometer#Automatic Refractometer#IR120FD#IR120FD+#IR140FD#IR140FD+#IR180 FD+# Automatic refractometer#Refractometer#Refractometers#Insmark automatic Refractometer#Insmark China automatic Refractometer
Related products
-
Food and Beverage
Microprocessor Centrifuge, DSC-202SMD, 6000rpm, ESMC, Digisystem, Taiwan
0.00৳ Add to cart -
Food and Beverage
Digital Rotator DSR-23D-N1 / DSR-28D-N1 / DSR-35D-N1, ESMC, Digisystem, Taiwan
0.00৳ Add to cart




