Carbolic acid GR for analysis
0.00৳
| Product information | ||
| Another name | Hydroxybenzene, Carbolic acid, Phenol | |
| PLU | 100206 | |
| CAS number | 108-95-2 | |
| Recipe | C ₆ H ₅ OH | |
| Molecular weight | 94.11 g / mol | |
| Application | Used for analysis | |
| Order information | ||
| PLU | Specification | Type of packing |
| 1002060250 | 250 g | Glass bottles |
| 1002061000 | 1 kg | Glass bottles |
| 1002069025 | 25 kg | Plastic drums |
Specifications-
| Technical data | |
| Content | 99.0 – 100.5% |
| Water (according to Karl Fisher) | ≤ 0.5% |
| Physical information | |
| Density | 1.07 g / cm3 (20 – 25 ° C) |
| Melting point | 40.8 ° C |
| Steam pressure | 0.2 hPa (20 ° C) |
| pH | 5 (50 g / l, H ₂ O, 20 ° C) |
| The solubility | 84 g / l |
| Preservation | |
| Storage conditions | + 15 ° C to + 25 ° C |




