Dextrose for biochemistry
0.00৳
| Product information | ||
| Another name | Dextrose, D (+) – Glucose | |
| PLU | 104074 | |
| CAS number | 14431-43-7 | |
| Recipe | C ₆ H ₁₂ O ₆ * H ₂ O | |
| Molecular weight | 198.17 g / mol | |
| Application | Used for analysis, biochemistry | |
| order information | ||
| PLU | Specification | Type of packing |
| 1040740500 | 500 g | Plastic bottle |
| 1040741000 | 1 kg | Plastic bottle |
| 1040745000 | 5 kg | Plastic bottle |
SPECIFICATIONS
| Technical data | |
| Heavy metal | ≤ 0.001% |
| Maltose (HPLC) | ≤ 0.2% |
| Country | 8 – 10% |
| Brand & Origin | Merck KGaA, Germany |
| Physical information | |
| Melting point | 83 ° C |
| pH | 6 – 7 (100 g / l, H ₂ O, 20 ° C) |
| Solubility | 1000 g / l |
| Supplier | Elite Trade BD |
| Preservation | |
| Storage conditions | + 15 ° C to + 25 ° C. |




