Di-Sodium hydrogen phosphate anhydrous for analysis
0.00৳
PRODUCT INFORMATION
| Product information | ||
| Brand & Origin | Merck, Germany | |
| Supplier | Elite Trade BD | |
| Recipe | Na ₂ HPO ₄ | |
| Mass | 141.96 g / mol | |
| Application | Used for analysis | |
| order information | ||
| PLU | Specification | Type of packing |
| 1065860500 | 500 g | Plastic bottle |
| 1065861000 | 1 kg | Plastic bottle |
| 1065862500 | 2.5 kg | Plastic bottle |
SPECIFICATIONS
| Technical data | |
| Content | ≥ 99.0% |
| Insoluble substance | ≤ 0.01% |
| Cl (Chlorine) | ≤ 0.002% |
| SO 4 (Sulfate) | ≤ 0.005% |
| Heavy metal | ≤ 0.001% |
| Cu (Bronze) | ≤ 0.0003% |
| Fe (Iron) | ≤ 0.001% |
| K (Potassium) | ≤ 0.01% |
| Pb (Lead) | ≤ 0.001% |
| Physical information | |
| pH | 8.7 – 9.3 (10 g / l, H ₂ O, 20 ° C) |
| The solubility | 77 g / l |
| Preservation | |
| Storage conditions | + 5 ° C to + 30 ° C. |




