Freeze dryer LY series
0.00৳
#Freeze dryer LY series
#Lyophilizer LY-10/12
LY-10/12/18 freeze dryer, designed for lyophilizing light sample loads in a limited space
Features
- World class brand compressor;
- Big size cold trap, with pre freeze function;
- Seven inch touching screen, can show working time, condenser temperature, sample temperature, vacuum
- degree, and record drying curve;
- Embedded operation system, ARM9 core control circuit, 32M memory, 128M flash, can store over one month
- experiments data, and download by USB flash drive;
- Controller store freeze drying curve automatically, users can check both real-time curve and history curve;
- The drying cabinet using one time molding PC material, strong, transparent and anti corrosion;
- Machine connect vacuum pump with KF flange, suitable for most brands vacuum pump;
Optional features
- Shelf heating;
- Vacuum degree adjusting;
- Electric defrosting;
- Gas input valve;
- Eutectic testing;
- Double compressor(for -80℃).
- T-type shelf
Specifications
| Model | LY-10N | LY-12N | |||||||||
| Type | Standard | Top-Pass | Standard manifold | Top-Pass
manifold |
Standard | Top-Pass | Standard manifold | Top-Pass
manifold |
|||
| Freeze drying area | 0.12m2 | 0.08m2 | 0.12m2 | 0.08m2 | 0.12m2 | 0.08m2 | 0.12m2 | 0.08m2 | |||
| Cold trap temp. | -56°C/-80°C (empty loading | ||||||||||
| Vacuum degree | ≤5Pa | ||||||||||
| Water capture capacity | 3-4 kg/24h | ||||||||||
| Machine power | 950W | ||||||||||
| Machine weight | 41 kg | 65kg | |||||||||
| Machine size (-56°C) | 630x450x370 (WxDxH) + 430 (dome) mm | 580x500x730 (WxDxH) + 430 (dome) mm | |||||||||
| Machine size (-80°C) | 630x450x370 (WxDxH) + 430 (dome) mm | 750x530x370 (WxDxH) + 430 (dome) mm | |||||||||
| Material tray | Φ200mm | Φ180mm | Φ200mm | Φ180mm | Φ200mm | Φ180mm | Φ200mm | Φ180mm | |||
| 4 layer | 3 layer | 4 layer | 3 layer | 4 layer | 3 layer | 4 layer | 3 layer | ||||
| Eggplant shape bottle | / | / | 8 | 8 | / | / | 8 | 8 | |||
| Material capacity and thickness | 1.2L | 0.8L | 1.5L | 1.2L | 1.2L | 0.8L | 1.5L | 1.2L | |||
| 10mm | 10mm | 10mm | 10mm | 10mm | 10mm | 10mm | 10mm | ||||
| Vial capacity Φ12 mm | 920 Pcs | 560 Pcs | 920 Pcs | 560 Pcs | 920 Pcs | 560 Pcs | 920 Pcs | 560 Pcs | |||
| Vial capacity 16 mm | 480 Pcs | 285 Pcs | 480 Pcs | 285 Pcs | 480 Pcs | 285 Pcs | 480 Pcs | 285 Pcs | |||
| Vial capacity Φ22 mm | 260 Pcs | 265 Pcs | 260 Pcs | 265 Pcs | 260 Pcs | 265 Pcs | 260 Pcs | 265 Pcs | |||
| Local distributor: | Elite Scientific and Meditech Co | ||||||||||
| For more visit: | www.elitetradebd.com | ||||||||||
| E-mail: | elitetradebd@gmail.com | ||||||||||
Related products
-
Scientific and Surgical
Mechanical Ultrasonic desktop cleaner BULC-401, ESMC, Biolab, Canada
99,500.00৳ Add to cart -
Scientific and Surgical
Desktop Multi frequency type Ultrasonic Cleaner BULC-201, ESMC, Biolab, Canada
310,000.00৳ Add to cart




