Heating mantle with stirrer, HMS analog series
0.00৳
HMS series analog heating mantle with stirrer
Description
380°C general heating equipment. The device is widely used for heating in the school laboratory, industrial and mining, food processing, biochemistry, Agriculture, petrochemicals engineering and pharmaceuticals industry for the liquid.
Features
Once shaping shell is made of cold rolled steel sheet with surface Spraying treatment.
Nichrome heating wire, litter warming up time, long service life.
Easy operation, wide application.
Precise PID temperature control meets high accuracy experiment needs.
”A” type are analog, “D” type are with digital display.
”D” type single position mantles are with outer sensor, multi position mantles are with inner sensor, outer sensor optional.
Specification
| Product name: | HMS series analog heating mantle with stirrer | ||||
| Model: | HMS-100A | HMS-250A | HMS-500A | HMS-1000A | HMS-2000A |
| Brand: | Taisite | ||||
| Origin: | USA | ||||
| Mfg. country: | China | ||||
| Capacity (ml) | 100 | 250 | 500 | 1000 | 2000 |
| Voltage (V): | 200-240V/50-60Hz or 100-120V/50-60Hz | ||||
| Max use temp (°C): | 380 | ||||
| Power (W): | 100 | 150 | 250 | 350 | 450 |
| Speed (rpm): | 0-1600 rpm | ||||
| Working time: | continuous | ||||
| Exterior size (mm): | Φ220×165 | Φ260×200 | Φ330×230 | ||
| Packing size (mm): | 230x210x195 | 290x290x220 | 345x290x350 | ||
| Net weight (Kg): | 2.5 | 4.5 | 6.5 | ||
| Gross weight (Kg): | 3.5 | 5.5 | 7 | ||
| Local distributor: | Elite Scientific and Meditech Co | ||||
| For more visit: | www.elitetradebd.com | ||||
| E-mail: | elitetradebd@gmail.com | ||||
Related products
-
Scientific and Surgical
Double adjustable frequencies ultrasonic cleaner BULC-801, ESMC, Biolab, Canada
1,010,000.00৳ Add to cart -
Scientific and Surgical
High frequency desktop ultrasonic Cleaner BULC-501, ESMC, Biolab, Canada
135,000.00৳ Add to cart -
Scientific and Surgical
L9/12/B510 Muffle Furnace, Tmax1200 with lift door, 9L, Nabertherm, Germany
0.00৳ Add to cart




