L-Isoleucine for biochemistry
0.00৳
| Product information | ||
| Another name | iso-Leucine, Ile | |
| PLU | 105362 | |
| CAS code | 73-32-5 | |
| Recipe | C ₆ H ₁₃ NO ₂ | |
| Molecular weight | 131.17 g / mol | |
| Application | Used in analysis, biochemistry | |
| order information | ||
| PLU | Specification | Type of packing |
| 1035620025 | 25 g | Plastic bottle |
| 1035620100 | 100 g | Plastic bottle |
| 1035620500 | 250 g | Plastic bottle |
SPECIFICATIONS
| Technical data | |
| Content | ≥ 99.0% |
| Cl (Chlorine) | ≤ 0.02% |
| SO 4 (Sulfate) | ≤ 0.01% |
| Heavy metals (As Pb) | ≤ 0.001% |
| As (Arsenic) | ≤ 0.0005% |
| Ca (Calcium) | ≤ 0.001% |
| Co (Cobalt) | ≤ 0.0005% |
| Fe (Iron) | ≤ 0.0005% |
| K (Potassium) | ≤ 0.0005% |
| Supplier | Elite Trade BD |
| Physical information | |
| Melting point | 279 – 280 ° C |
| pH | 5.5 – 6.5 (40 g / l, H ₂ O, 20 ° C) |
| Brand & Origin | Merck KGaA, Germany |
| Preservation | |
| Storage conditions | + 5 ° C to + 30 ° C. |




