Lauryl sulfate broth acc. ISO 4831, ISO 7251 and FDA-BAM
0.00৳
| Product information | ||
| PLU | 110266 | |
| Application | Granucult media selective enrichment and the detection of assumptions of coliform bacteria from food and feed samples, water and other materials. | |
| Order information | ||
| PLU | Specification | Type of packing |
| 1102660500 | 500 g | Plastic bottle |
| 1102665000 | 5 kg | Plastic drums |
Specification
| Technical data | |
| Color | Brownish yellow |
| pH (25 ° C) | 6.6 – 7.0 |
| The solubility | 35.5 g / l |
| Preservation | |
| Storage conditions |  + 15 ° C to + 25 ° C |




