Lithium chloride
0.00৳
|
Product information |
||
| Brand & Origin | Merck, Germany | |
| Supplier | Elite Trade BD/ E-mail: elitetradebd@gmail.com | |
| Recipe | LiCl | |
| Mass | 42.39 g / mol | |
| Application | Used for analysis | |
|
order information |
||
|
PLU |
Specification |
Type of packing |
|
1056790100 |
100 g |
Plastic bottle |
|
1056790250 |
250 g |
Plastic bottle |
SPECIFICATIONS
|
Technical data |
|
| Content | ≥ 99% |
| Insoluble substance | ≤ 0.01% |
| NO 3 (Nitrate) | ≤ 0.001% |
| SO 4 (Sulfate) | ≤ 0.005% |
| Heavy metal | ≤ 0.0005% |
| Ba (Bari) | ≤ 0.002% |
| Ca (Calcium) | ≤ 0.005% |
| Fe (Iron) | ≤ 0.0005% |
| Mg (Magnesium) | ≤ 0.005% |
|
Physical information |
|
| Density | 2.07 g / cm3 (20 ° C) |
| Boiling point | 1360 ° C (1013 hPa) |
| pH | 6 (50 g / l, H ₂ O, 20 ° C) |
| The solubility | 832 g / l |
|
Preservation |
|
| Storage conditions | + 5 ° C to + 30 ° C. |




