myo-Inositol EMPROVE® ESSENTIAL Ph Eur FCC NF
0.00৳
| Product information | ||
| Another name | Hexahydroxycyclohexane, Cyclohexanehexol, meso-Inositol, Myo-Inosit | |
| PLU | 104731 | |
| CAS number | 87-89-8 | |
| Recipe | C ₆ H ₁₂ O ₆ | |
| Molecular weight | 180.16 g / mol | |
| Application | Pharmaceutical chemicals | |
| Order information | ||
| PLU | Specification | Type of packing |
| 1047311000 | 1 kg | Plastic bottle |
| 1047319029 | 25 kg | PE bags |
Specifications
| Technical data | |
| Content | 97.0 – 102.0% |
| Melting temperature (Lower value) | ≥ 224 ° C |
| Melting temperature (above value) | ≤ 227 ° C |
| Cl (Chlorine) | ≤ 0.0050% |
| SO 4 (Sulfate) | ≤ 0.0050% |
| Pb (Lead) | ≤ 0.00005% |
| Country | ≤ 0.5% |
| Physical information | |
| Melting point | 225 – 227 ° C |
| pH | 5 – 7 (100 g / l, H ₂ O, 20 ° C) |
| The solubility | 143 g / l |
| Preservation | |
| Storage conditions | No temperature limit |




