Octoxynol for analysis
0.00৳
| Product information | ||
| Another name | Triton® X-100, Octoxynol, (p-tert-Octylphenoxy) polyethoxyethanol, O- [4- (1,1,3,3-Tetramethylbutyl) phenoxy] polyethoxyethanol, Polyethyleneglycol- [4- (1,1,3,3-tetramethylbutyl) phenyl] – ether | |
| PLU | 108603 | |
| CAS number | 9036-19-5 | |
| Recipe | C ₈ H ₁₇ C ₆ H ₄ (OCH ₂ CH ₂ ) n OH | |
| Application | Used for analysis | |
| Order information | ||
| PLU | Specification | Type of packing |
| 1086031000 | 1 L | Glass bottles |
| 1086032500 | 2.5 l | Glass bottles |
Specifications-
| Technical data | |
| pH (10 g / l) | 6.0 – 8.0 |
| Ethylene oxide (GC) | ≤ 30 ppm |
| Dioxane (GC) | ≤ 20 ppm |
| Sulfate ash (600 ° C) | ≤ 0.2 |
| Water (according to Karl Fisher) | ≤ 0.2 |
| Physical information | |
| Boiling point | > 200 ° C (1013 hPa) |
| Density | 1.07 g / cm3 (20 ° C) |
| Steam pressure | <0.01 hPa (20 ° C) |
| pH | 5.0 – 8.0 (10 g / l, H ₂ O, 20 ° C) |
| Preservation | |
| Storage conditions | + 15 ° C to + 25 ° C. |




